diff options
| author | 2022-02-12 11:33:52 +0100 | |
|---|---|---|
| committer | 2022-02-12 11:33:52 +0100 | |
| commit | 871a85d9343cf49646d13dc455c062efadcb959a (patch) | |
| tree | 7d36b14b237719901d71d58c88f74b87b875ee61 /src/components/Icons/Trash.tsx | |
| parent | 7c48533571e9f9d3731a59433a56cc8d6e008123 (diff) | |
| download | client-1.3.0.tar.gz client-1.3.0.tar.bz2 client-1.3.0.zip | |
Beatified codev1.3.0
Diffstat (limited to 'src/components/Icons/Trash.tsx')
| -rw-r--r-- | src/components/Icons/Trash.tsx | 19 |
1 files changed, 13 insertions, 6 deletions
diff --git a/src/components/Icons/Trash.tsx b/src/components/Icons/Trash.tsx index b1fb2c3..6c0039b 100644 --- a/src/components/Icons/Trash.tsx +++ b/src/components/Icons/Trash.tsx | |||
| @@ -2,12 +2,19 @@ import * as React from "react"; | |||
| 2 | 2 | ||
| 3 | export default function Trash() { | 3 | export default function Trash() { |
| 4 | return ( | 4 | return ( |
| 5 | <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" | 5 | <svg |
| 6 | fill="currentColor" className="bi bi-trash" viewBox="0 0 16 16"> | 6 | xmlns="http://www.w3.org/2000/svg" |
| 7 | width="16" | ||
| 8 | height="16" | ||
| 9 | fill="currentColor" | ||
| 10 | className="bi bi-trash" | ||
| 11 | viewBox="0 0 16 16" | ||
| 12 | > | ||
| 13 | <path d="M5.5 5.5A.5.5 0 0 1 6 6v6a.5.5 0 0 1-1 0V6a.5.5 0 0 1 .5-.5zm2.5 0a.5.5 0 0 1 .5.5v6a.5.5 0 0 1-1 0V6a.5.5 0 0 1 .5-.5zm3 .5a.5.5 0 0 0-1 0v6a.5.5 0 0 0 1 0V6z" /> | ||
| 7 | <path | 14 | <path |
| 8 | d="M5.5 5.5A.5.5 0 0 1 6 6v6a.5.5 0 0 1-1 0V6a.5.5 0 0 1 .5-.5zm2.5 0a.5.5 0 0 1 .5.5v6a.5.5 0 0 1-1 0V6a.5.5 0 0 1 .5-.5zm3 .5a.5.5 0 0 0-1 0v6a.5.5 0 0 0 1 0V6z"/> | 15 | fill-rule="evenodd" |
| 9 | <path fill-rule="evenodd" | 16 | d="M14.5 3a1 1 0 0 1-1 1H13v9a2 2 0 0 1-2 2H5a2 2 0 0 1-2-2V4h-.5a1 1 0 0 1-1-1V2a1 1 0 0 1 1-1H6a1 1 0 0 1 1-1h2a1 1 0 0 1 1 1h3.5a1 1 0 0 1 1 1v1zM4.118 4 4 4.059V13a1 1 0 0 0 1 1h6a1 1 0 0 0 1-1V4.059L11.882 4H4.118zM2.5 3V2h11v1h-11z" |
| 10 | d="M14.5 3a1 1 0 0 1-1 1H13v9a2 2 0 0 1-2 2H5a2 2 0 0 1-2-2V4h-.5a1 1 0 0 1-1-1V2a1 1 0 0 1 1-1H6a1 1 0 0 1 1-1h2a1 1 0 0 1 1 1h3.5a1 1 0 0 1 1 1v1zM4.118 4 4 4.059V13a1 1 0 0 0 1 1h6a1 1 0 0 0 1-1V4.059L11.882 4H4.118zM2.5 3V2h11v1h-11z"/> | 17 | /> |
| 11 | </svg> | 18 | </svg> |
| 12 | ) | 19 | ); |
| 13 | } | 20 | } |
