diff options
| author | 2022-12-28 13:31:29 +0100 | |
|---|---|---|
| committer | 2022-12-28 13:31:29 +0100 | |
| commit | 1644c904de1544f788a8e88aa6c52bcd6a625b93 (patch) | |
| tree | 9818613092865c6ca527329477f350731cc2d4c6 /day21/input.txt | |
| parent | c22544594e251613a5dbf6c4ee505716867e55e6 (diff) | |
| download | 2022-main.tar.gz 2022-main.tar.bz2 2022-main.zip | |
Day 21 [WIP]main
Diffstat (limited to 'day21/input.txt')
| -rw-r--r-- | day21/input.txt | 2727 |
1 files changed, 2727 insertions, 0 deletions
diff --git a/day21/input.txt b/day21/input.txt new file mode 100644 index 0000000..0696184 --- /dev/null +++ b/day21/input.txt | |||
| @@ -0,0 +1,2727 @@ | |||
| 1 | cjdb: 3 | ||
| 2 | hhfs: 5 | ||
| 3 | jvjn: 4 | ||
| 4 | tjzm: bngm * mrfm | ||
| 5 | mbbs: 2 | ||
| 6 | dzlq: tcdz * bjdj | ||
| 7 | htzp: 3 | ||
| 8 | hsmn: 5 | ||
| 9 | sblh: 2 | ||
| 10 | pghw: 5 | ||
| 11 | pqtp: vtcr * bcts | ||
| 12 | mvgz: 2 | ||
| 13 | sszn: 3 | ||
| 14 | zqlr: nlfq * htfq | ||
| 15 | djsb: 2 | ||
| 16 | vccw: zzsz * thbz | ||
| 17 | tlvg: fncr + glvj | ||
| 18 | grql: nqch * jhmw | ||
| 19 | rngv: 4 | ||
| 20 | prjv: 2 | ||
| 21 | rmdl: lzdr * qpzh | ||
| 22 | pdqm: 2 | ||
| 23 | jrpn: zcnv + pgqr | ||
| 24 | llzf: 2 | ||
| 25 | bzfp: qbwz + zsts | ||
| 26 | bvsf: rbcd + npcs | ||
| 27 | jmpm: 3 | ||
| 28 | zgrs: 15 | ||
| 29 | lcrs: 5 | ||
| 30 | cqcc: swtj + wnzt | ||
| 31 | vhts: 2 | ||
| 32 | pbgz: 1 | ||
| 33 | mqpb: 2 | ||
| 34 | jzcf: 2 | ||
| 35 | sfls: 10 | ||
| 36 | cnhh: 8 | ||
| 37 | clsh: mcwb * jfrq | ||
| 38 | cqch: 4 | ||
| 39 | brvd: 19 | ||
| 40 | fprh: 2 | ||
| 41 | dccm: gbhn / tczb | ||
| 42 | wmgt: ldsd + csmf | ||
| 43 | hbrs: 6 | ||
| 44 | bjqq: 12 | ||
| 45 | pvnl: 6 | ||
| 46 | htdg: 2 | ||
| 47 | tpcm: hfdz * sfrt | ||
| 48 | sgcj: slfv * wzdf | ||
| 49 | fljs: 2 | ||
| 50 | qmml: 2 | ||
| 51 | sbqt: 2 | ||
| 52 | wjqn: 4 | ||
| 53 | fmzj: 1 | ||
| 54 | dnwt: 18 | ||
| 55 | dzld: rvhr * jfjj | ||
| 56 | qnfn: mrhp * wlhj | ||
| 57 | sccz: 3 | ||
| 58 | lbcv: hqjn + lhcg | ||
| 59 | bwdw: 16 | ||
| 60 | jmgq: czzm * sjqr | ||
| 61 | zqnd: fhfm + sstq | ||
| 62 | mlwd: 3 | ||
| 63 | mpnz: vdqm * ccgq | ||
| 64 | bcsn: cmrp * prhj | ||
| 65 | gsvq: cqcc / twjg | ||
| 66 | zcgv: 4 | ||
| 67 | sjvd: cvsz * zdmr | ||
| 68 | fzwf: 5 | ||
| 69 | cdpv: 1 | ||
| 70 | ndcq: 4 | ||
| 71 | mvps: 2 | ||
| 72 | twsv: qfsn * pmrb | ||
| 73 | gglt: nlnl * cjdb | ||
| 74 | pvnm: 1 | ||
| 75 | wcfh: 7 | ||
| 76 | gcsp: lwmn * tpvb | ||
| 77 | hqrz: pfwb + dprd | ||
| 78 | gzld: cngd * njgr | ||
| 79 | blbt: jsqr * mgbt | ||
| 80 | nbfs: wmnj * mzwr | ||
| 81 | ngbr: 10 | ||
| 82 | tnwm: 3 | ||
| 83 | mssq: 3 | ||
| 84 | jzvg: znlc * wmmc | ||
| 85 | vzhd: chjz - lmvd | ||
| 86 | stft: 12 | ||
| 87 | fqfv: zhmq * lzpj | ||
| 88 | fcmh: szcs / cfcw | ||
| 89 | hhjn: pcgb + zzqg | ||
| 90 | fngp: 2 | ||
| 91 | cgmt: 17 | ||
| 92 | szbw: 6 | ||
| 93 | bqwr: 2 | ||
| 94 | dffj: 1 | ||
| 95 | hzvr: 2 | ||
| 96 | wmcd: fvvf * gvzz | ||
| 97 | fttq: hqlf * tccz | ||
| 98 | zwvs: 5 | ||
| 99 | hghz: hzsf * ltjm | ||
| 100 | vpvz: zcqm * gjjf | ||
| 101 | dcbt: 10 | ||
| 102 | vtlf: pwnh + pbgz | ||
| 103 | phqc: nnmm + hddj | ||
| 104 | zsts: lmbg * clbg | ||
| 105 | pcgb: lzmn / djsb | ||
| 106 | mphq: 9 | ||
| 107 | frnt: 17 | ||
| 108 | sfnm: rjhs * cjlp | ||
| 109 | hqjn: gfmp + bsdv | ||
| 110 | vfqq: pdfr * srrd | ||
| 111 | jrlg: cqrl + grbt | ||
| 112 | zsvp: 9 | ||
| 113 | tbrl: 2 | ||
| 114 | zrbf: 3 | ||
| 115 | bfrr: 4 | ||
| 116 | bcgp: hhgj + gbsh | ||
| 117 | pvbm: hbmj * lwqm | ||
| 118 | wrzq: 1 | ||
| 119 | lbqt: ldvp * wnrt | ||
| 120 | tdrm: 11 | ||
| 121 | wbmz: 3 | ||
| 122 | szcl: pqcj + clln | ||
| 123 | jhmw: 2 | ||
| 124 | qcht: gsws * ddzc | ||
| 125 | mnvc: mpdv + gszq | ||
| 126 | gpbh: vpjf * fwlr | ||
| 127 | fjnp: svld + ntlr | ||
| 128 | lfjm: lqcs + mwns | ||
| 129 | hsgb: rqgl * gndg | ||
| 130 | wlrf: 3 | ||
| 131 | ztzf: 5 | ||
| 132 | gwnd: 3 | ||
| 133 | ffnm: wllq * jzcf | ||
| 134 | dtgf: 5 | ||
| 135 | hbcq: lnvb * sbfl | ||
| 136 | clpd: dzmh / bhfg | ||
| 137 | hzws: 1 | ||
| 138 | fhdr: 5 | ||
| 139 | hnnf: 4 | ||
| 140 | rcbh: 3 | ||
| 141 | tflh: hfcf * ntnn | ||
| 142 | tcpd: qvgc + ntcs | ||
| 143 | ftdp: 2 | ||
| 144 | nfsf: hnmp + fbvf | ||
| 145 | vrzm: ljmj * dqlb | ||
| 146 | bhrj: 2 | ||
| 147 | gcct: fzzf + gjtj | ||
| 148 | pqqc: mbbs * rttr | ||
| 149 | vhtv: hddv * zdfd | ||
| 150 | gfhb: 2 | ||
| 151 | qffv: 5 | ||
| 152 | jmpl: svtn - cfpj | ||
| 153 | glzt: 4 | ||
| 154 | qgqv: gglt + fdgq | ||
| 155 | vnvc: cmgj + bcqv | ||
| 156 | fjmr: 3 | ||
| 157 | nvbq: htmc + rbwn | ||
| 158 | jzqb: cfqs + vccw | ||
| 159 | pvfp: zqrj * mscb | ||
| 160 | bpnd: 3 | ||
| 161 | qtsn: qshq + hfwg | ||
| 162 | ssnz: 3 | ||
| 163 | cnqt: 2 | ||
| 164 | mctw: 2 | ||
| 165 | qmfg: jbmp * ctsh | ||
| 166 | vqfh: 11 | ||
| 167 | mzbg: 2 | ||
| 168 | tcvn: 3 | ||
| 169 | tjfn: stqr + dnvh | ||
| 170 | ljmc: 5 | ||
| 171 | crbw: 2 | ||
| 172 | zwnc: ndvl - gpns | ||
| 173 | wwfm: 5 | ||
| 174 | fwlr: 3 | ||
| 175 | zlqh: jfhc * rthw | ||
| 176 | qmnd: vjrn * nnjr | ||
| 177 | mbhg: 15 | ||
| 178 | cmht: 2 | ||
| 179 | spth: 3 | ||
| 180 | mtdl: fqrr + mqph | ||
| 181 | hcbg: jfhh * tnwm | ||
| 182 | gjdh: ngcb * wtdr | ||
| 183 | mscw: wgnz * dsgb | ||
| 184 | fmpt: mmrd * fbnc | ||
| 185 | dhsd: 3 | ||
| 186 | ptfb: 3 | ||
| 187 | vwdn: 2 | ||
| 188 | rhdh: 2 | ||
| 189 | jbhh: 1 | ||
| 190 | lrwp: 4 | ||
| 191 | drtm: dlvs * sphw | ||
| 192 | mhfz: 2 | ||
| 193 | sbsz: 5 | ||
| 194 | ssqj: 11 | ||
| 195 | vdtp: 2 | ||
| 196 | nqnm: pcrd + flbn | ||
| 197 | gdll: 6 | ||
| 198 | zdhf: tnlr * tzdw | ||
| 199 | nlnl: 2 | ||
| 200 | cmzj: 8 | ||
| 201 | fbnc: 2 | ||
| 202 | mpqs: dnbs * ldvv | ||
| 203 | tqsw: mnvc + qslm | ||
| 204 | rdgz: 3 | ||
| 205 | ssnr: 16 | ||
| 206 | fjph: pnnd + vmlj | ||
| 207 | mbnp: nqhw * mtqd | ||
| 208 | bqjm: bhpv + mdnj | ||
| 209 | spvh: hghz * mwjg | ||
| 210 | zdbb: 2 | ||
| 211 | fvmw: fgwm - ghcm | ||
| 212 | gffg: jpst / fvbd | ||
| 213 | vvcb: vpnf + gpbh | ||
| 214 | jpvr: 3 | ||
| 215 | jhbp: mdzs - qdbl | ||
| 216 | mflz: 6 | ||
| 217 | hqvq: 19 | ||
| 218 | rzcn: mdws * dfnm | ||
| 219 | ljmj: 5 | ||
| 220 | vltp: 7 | ||
| 221 | zpjn: tnlp * vjpn | ||
| 222 | mjlr: 6 | ||
| 223 | pwpd: 5 | ||
| 224 | bcfd: jgvs * bsjq | ||
| 225 | zvpv: ppws * pznc | ||
| 226 | wwzb: 1 | ||
| 227 | fvmj: bpfq + qqzv | ||
| 228 | fjfg: 3 | ||
| 229 | dnbs: wbbb * rrml | ||
| 230 | dnbc: wsvp + brlw | ||
| 231 | wsbj: 2 | ||
| 232 | zczr: 7 | ||
| 233 | gblr: pjnj * crcf | ||
| 234 | vhdt: bnnt * sfsw | ||
| 235 | rgdt: 2 | ||
| 236 | brwr: 2 | ||
| 237 | rnnc: hmjn * mzmm | ||
| 238 | zqhr: 4 | ||
| 239 | mtqd: 4 | ||
| 240 | pcqp: 3 | ||
| 241 | ssdp: trzb + vjjw | ||
| 242 | ffqr: jfhn - tqgd | ||
| 243 | dcwl: 2 | ||
| 244 | tdmq: mhqb - lpdc | ||
| 245 | ntnn: 2 | ||
| 246 | mzjb: dzqm + scds | ||
| 247 | zwhn: hhlq * ztmj | ||
| 248 | bwbj: vwgs * spqp | ||
| 249 | sfrc: 1 | ||
| 250 | qfzj: pbln * tqpp | ||
| 251 | rtzj: 5 | ||
| 252 | qgdp: 3 | ||
| 253 | zclq: 12 | ||
| 254 | htgg: hhfs + mbph | ||
| 255 | ltlr: 14 | ||
| 256 | gfnw: nqnw * jsrq | ||
| 257 | lwmn: srzs * jnzl | ||
| 258 | hmhw: 3 | ||
| 259 | jwfg: tnws * ltbc | ||
| 260 | whhl: 3 | ||
