diff options
| author | 2020-12-12 10:49:16 +0100 | |
|---|---|---|
| committer | 2020-12-12 10:49:16 +0100 | |
| commit | 75d2f9fd035b0c2e8bd36b0f131005dad0f3af44 (patch) | |
| tree | 6b0fb581faa929f201dd0b77a6c90a30c7901b70 /day4 | |
| parent | 35536a73389e9d555e42f9388552b7c43f5c3a8b (diff) | |
| download | 2021-75d2f9fd035b0c2e8bd36b0f131005dad0f3af44.tar.gz 2021-75d2f9fd035b0c2e8bd36b0f131005dad0f3af44.tar.bz2 2021-75d2f9fd035b0c2e8bd36b0f131005dad0f3af44.zip | |
Added day4 part one
Diffstat (limited to 'day4')
| -rw-r--r-- | day4/__init__.py | 55 | ||||
| -rw-r--r-- | day4/example.txt | 13 | ||||
| -rw-r--r-- | day4/input.txt | 1023 |
3 files changed, 1091 insertions, 0 deletions
diff --git a/day4/__init__.py b/day4/__init__.py new file mode 100644 index 0000000..f179985 --- /dev/null +++ b/day4/__init__.py | |||
| @@ -0,0 +1,55 @@ | |||
| 1 | from dataclasses import dataclass | ||
| 2 | from typing import Generator, List | ||
| 3 | |||
| 4 | from aoc import BaseAssignment | ||
| 5 | |||
| 6 | @dataclass | ||
| 7 | class Passport: | ||
| 8 | byr: int = None | ||
| 9 | iyr: int = None | ||
| 10 | eyr: int = None | ||
| 11 | hgt: str = None | ||
| 12 | hcl: str = None | ||
| 13 | ecl: str = None | ||
| 14 | pid: str = None | ||
| 15 | cid: str = None | ||
| 16 | |||
| 17 | |||
| 18 | class Assignment(BaseAssignment): | ||
| 19 | def create_passport(self, items: List[List]) -> Passport: | ||
| 20 | return Passport(**dict(items)) | ||
| 21 | |||
| 22 | def read_input(self, example = False) -> Generator: | ||
| 23 | passport = [] | ||
| 24 | |||
| 25 | for item in super().read_input(example): | ||
| 26 | if item == '': | ||
| 27 | yield self.create_passport(passport) | ||
| 28 | passport = [] | ||
| 29 | continue | ||
| 30 | |||
| 31 | for field in item.split(' '): | ||
| 32 | passport.append(field.split(':')) | ||
| 33 | |||
| 34 | yield self.create_passport(passport) | ||
| 35 | |||
| 36 | def valid_passport(self, passport: Passport): | ||
| 37 | raise NotImplementedError('Please implement valid_passport') | ||
| 38 | |||
| 39 | def run(self, input: Generator): | ||
| 40 | valid_passports = 0 | ||
| 41 | for passport in input: | ||
| 42 | if self.valid_passport(passport): | ||
| 43 | valid_passports += 1 | ||
| 44 | return valid_passports | ||
| 45 | |||
| 46 | class AssignmentOne(Assignment): | ||
| 47 | def valid_passport(self, passport: Passport) -> bool: | ||
| 48 | return all([ | ||
| 49 | val | ||
| 50 | for key, val in vars(passport).items() | ||
| 51 | if key != 'cid' | ||
| 52 | ]) | ||
| 53 | |||
| 54 | class AssignmentTwo(Assignment): | ||
| 55 | pass \ No newline at end of file | ||
diff --git a/day4/example.txt b/day4/example.txt new file mode 100644 index 0000000..3b38741 --- /dev/null +++ b/day4/example.txt | |||
| @@ -0,0 +1,13 @@ | |||
| 1 | ecl:gry pid:860033327 eyr:2020 hcl:#fffffd | ||
| 2 | byr:1937 iyr:2017 cid:147 hgt:183cm | ||
| 3 | |||
| 4 | iyr:2013 ecl:amb cid:350 eyr:2023 pid:028048884 | ||
| 5 | hcl:#cfa07d byr:1929 | ||
| 6 | |||
| 7 | hcl:#ae17e1 iyr:2013 | ||
| 8 | eyr:2024 | ||
| 9 | ecl:brn pid:760753108 byr:1931 | ||
| 10 | hgt:179cm | ||
| 11 | |||
| 12 | hcl:#cfa07d eyr:2025 pid:166559648 | ||
| 13 | iyr:2011 ecl:brn hgt:59in \ No newline at end of file | ||
diff --git a/day4/input.txt b/day4/input.txt new file mode 100644 index 0000000..ba08163 --- /dev/null +++ b/day4/input.txt | |||
| @@ -0,0 +1,1023 @@ | |||
| 1 | ecl:#eef340 eyr:2023 hcl:#c0946f pid:244684338 iyr:2020 cid:57 byr:1969 hgt:152cm | ||
| 2 | |||
| 3 | pid:303807545 cid:213 ecl:gry hcl:#fffffd | ||
| 4 | eyr:2038 byr:1951 | ||
| 5 | hgt:171cm iyr:2011 | ||
| 6 | |||
| 7 | hcl:#c0946f byr:1933 eyr:2025 pid:517067213 hgt:173cm | ||
| 8 | ecl:hzl | ||
| 9 | iyr:2018 | ||
| 10 | |||
| 11 | pid:5253256652 byr:2009 hgt:152cm iyr:1989 eyr:1968 hcl:64cb63 ecl:hzl | ||
| 12 | |||
| 13 | iyr:2013 | ||
| 14 | pid:862607211 eyr:2020 | ||
| 15 | hgt:174cm | ||
| 16 | byr:1990 | ||
| 17 | ecl:blu hcl:#888785 | ||
| 18 | |||
| 19 | ecl:grn byr:1955 | ||
| 20 | pid:608098408 eyr:2027 iyr:2020 hcl:#b6652a cid:264 | ||
| 21 | hgt:181cm | ||
| 22 | |||
| 23 | byr:1998 ecl:hzl eyr:2021 | ||
| 24 | hcl:#866857 hgt:189cm iyr:2030 | ||
| 25 | pid:013735467 | ||
| 26 | |||
| 27 | pid:075417314 hcl:#b6652a byr:1957 | ||
| 28 | iyr:2011 | ||
| 29 | hgt:154cm | ||
| 30 | eyr:2025 | ||
| 31 | ecl:amb | ||
| 32 | |||
| 33 | iyr:1993 hgt:74cm eyr:1960 | ||
| 34 | byr:2029 | ||
| 35 | hcl:293244 ecl:#3cb5e5 pid:4861232363 | ||
| 36 | |||
| 37 | hgt:153cm hcl:#6b5442 pid:065240897 byr:1932 | ||
| 38 | cid:196 ecl:blu eyr:2028 iyr:2019 | ||
| 39 | |||
| 40 | eyr:2024 ecl:amb | ||
| 41 | hcl:#866857 byr:1922 pid:496904942 hgt:164cm iyr:2020 | ||
| 42 | |||
| 43 | pid:847705161 byr:1951 cid:124 iyr:1991 | ||
| 44 | eyr:2028 ecl:dne | ||
| 45 | hcl:6b2d28 hgt:172cm | ||
| 46 | |||
| 47 | byr:2007 iyr:2029 ecl:hzl eyr:2026 hgt:168in | ||
| 48 | hcl:z | ||
| 49 | pid:63151612 | ||
| 50 | |||
| 51 | iyr:2027 hgt:172in | ||
| 52 | cid:174 byr:2014 hcl:z eyr:1921 | ||
| 53 | ecl:grt pid:#cebdc2 | ||
| 54 | |||
| 55 | ecl:amb hcl:#d09c0f | ||
| 56 | iyr:2015 hgt:156cm eyr:2026 byr:1962 | ||
| 57 | pid:086120872 | ||
| 58 | |||
| 59 | cid:125 | ||
| 60 | pid:837849996 | ||
| 61 | byr:1958 ecl:brn hgt:166cm hcl:#ceb3a1 eyr:2028 iyr:2012 | ||
| 62 | |||
| 63 | ecl:gry hgt:180cm | ||
| 64 | pid:939059935 eyr:2023 byr:1977 hcl:#b6652a | ||
| 65 | |||
| 66 | hgt:190in byr:2029 eyr:1984 | ||
| 67 | ecl:gry hcl:z pid:055092916 iyr:2010 | ||
| 68 | |||
| 69 | hgt:63in ecl:blu byr:1940 iyr:2012 eyr:2029 hcl:#7d3b0c | ||
| 70 | pid:163033394 | ||
| 71 | |||
| 72 | eyr:2040 pid:181cm | ||
| 73 | iyr:1928 hgt:76cm hcl:d8aafb byr:1949 cid:275 ecl:xry | ||
| 74 | |||
| 75 | hcl:#cfa07d ecl:oth byr:1948 eyr:2021 | ||
| 76 | pid:719690182 hgt:179cm iyr:2020 | ||
| 77 | |||
| 78 | byr:1939 cid:266 | ||
| 79 | eyr:2026 iyr:2017 hcl:#f116d2 | ||
| 80 | ecl:hzl pid:522421825 | ||
| 81 | hgt:68in | ||
| 82 | |||
| 83 | hcl:z hgt:61in | ||
| 84 | cid:115 pid:180cm iyr:2030 byr:2014 eyr:2032 ecl:hzl | ||
| 85 | |||
| 86 | ecl:xry | ||
| 87 | eyr:2028 pid:191cm iyr:2015 hgt:150cm byr:2029 | ||
| 88 | |||
| 89 | eyr:2027 | ||
| 90 | hcl:#a97842 pid:997937480 hgt:61in iyr:2019 | ||
| 91 | byr:1921 | ||
| 92 | ecl:grn | ||
| 93 | |||
| 94 | hgt:163cm | ||
| 95 | pid:912318455 iyr:2016 byr:1988 ecl:brn hcl:#a97842 cid:221 eyr:2029 | ||
| 96 | |||
| 97 | cid:333 hcl:#c0946f | ||
| 98 | hgt:163cm iyr:2018 eyr:2027 ecl:oth | ||
| 99 | |||
| 100 | cid:70 hcl:#c0946f | ||
| 101 | pid:961507902 byr:1949 ecl:grn iyr:2017 eyr:2029 hgt:69in | ||
| 102 | |||
| 103 | hgt:169cm ecl:amb | ||
| 104 | iyr:2013 pid:496169901 | ||
| 105 | byr:1943 eyr:2028 hcl:#ceb3a1 | ||
| 106 | cid:249 | ||
| 107 | |||
| 108 | ecl:blu cid:343 | ||
| 109 | iyr:1998 hgt:154in hcl:#efcc98 byr:1972 | ||
| 110 | |||
| 111 | pid:508213120 iyr:2012 eyr:2025 hcl:z hgt:70cm byr:1976 | ||
| 112 | ecl:brn | ||
| 113 | |||
| 114 | iyr:1924 | ||
| 115 | eyr:2005 | ||
| 116 | hcl:z | ||
| 117 | hgt:167 pid:154cm | ||
| 118 | byr:2007 | ||
| 119 | |||
| 120 | pid:761333244 hgt:180cm iyr:2017 hcl:#18171d eyr:2021 | ||
| 121 | byr:1983 | ||
| 122 | cid:67 ecl:oth | ||
| 123 | |||
| 124 | eyr:1993 | ||
| 125 | byr:2003 | ||
| 126 | hcl:#602927 | ||
| 127 | ecl:grt | ||
| 128 | cid:84 hgt:178 | ||
| 129 | pid:1847086637 iyr:2026 | ||
| 130 | |||
| 131 | hcl:#866857 hgt:162cm pid:483774485 iyr:2010 | ||
| 132 | byr:1946 eyr:2028 ecl:gry | ||
| 133 | |||
| 134 | pid:726639691 eyr:2028 | ||
| 135 | hgt:171cm hcl:#ff65a6 | ||
| 136 | iyr:2011 byr:1989 | ||
| 137 | |||
| 138 | hcl:z iyr:2026 ecl:xry | ||
| 139 | eyr:2037 byr:2005 pid:#f09a0f | ||
| 140 | hgt:68 cid:156 | ||
| 141 | |||
| 142 | hgt:71in ecl:blu eyr:2026 hcl:#18171d | ||
| 143 | byr:1981 iyr:2017 | ||
| 144 | pid:698636544 | ||
| 145 | |||
| 146 | eyr:2021 | ||
| 147 | byr:1957 ecl:brn pid:365378126 cid:93 iyr:2019 hcl:#18171d hgt:179cm | ||
| 148 | |||
| 149 | byr:1996 iyr:2014 hgt:64cm | ||
| 150 | eyr:2034 | ||
| 151 | hcl:z | ||
| 152 | |||
| 153 | pid:629486472 cid:140 | ||
| 154 | hgt:192cm eyr:2020 hcl:#b6652a iyr:1988 byr:2021 ecl:brn | ||
| 155 | |||
| 156 | byr:1955 iyr:2015 eyr:2030 | ||
| 157 | ecl:gry hcl:z pid:6550198754 | ||
| 158 | hgt:158cm cid:305 | ||
| 159 | |||
| 160 | ecl:gry hcl:#a97842 | ||
| 161 | hgt:176cm eyr:2022 pid:810146585 iyr:2020 | ||
| 162 | |||
| 163 | byr:2027 hcl:#cfa07d | ||
| 164 | iyr:2011 ecl:#f07598 | ||
| 165 | cid:293 | ||
| 166 | hgt:150cm pid:#fa948d eyr:2029 | ||
| 167 | |||
| 168 | eyr:2028 iyr:2013 hgt:69in ecl:gry pid:317170371 | ||
| 169 | cid:147 hcl:#bfe1f1 | ||
| 170 | |||
| 171 | byr:1976 | ||
| 172 | pid:059341891 hgt:174cm | ||
| 173 | ecl:oth | ||
| 174 | eyr:2029 iyr:2017 hcl:#733820 | ||
| 175 | |||
