diff options
| author | 2023-12-03 13:46:27 +0100 | |
|---|---|---|
| committer | 2023-12-03 13:46:27 +0100 | |
| commit | d1bbbd066202b7e8a6ef75ef961de20ef4331a40 (patch) | |
| tree | 84f7459a6fd70966d1d22ea11a1c3251fcb20551 /day1/input.txt | |
| parent | 6794fc500be97c45c98fe39ed31d91cbc40dcd19 (diff) | |
| download | 2023-d1bbbd066202b7e8a6ef75ef961de20ef4331a40.tar.gz 2023-d1bbbd066202b7e8a6ef75ef961de20ef4331a40.tar.bz2 2023-d1bbbd066202b7e8a6ef75ef961de20ef4331a40.zip | |
WIP
Diffstat (limited to 'day1/input.txt')
| -rw-r--r-- | day1/input.txt | 1000 |
1 files changed, 1000 insertions, 0 deletions
diff --git a/day1/input.txt b/day1/input.txt new file mode 100644 index 0000000..c50fa2a --- /dev/null +++ b/day1/input.txt | |||
| @@ -0,0 +1,1000 @@ | |||
| 1 | 5ffour295 | ||
| 2 | m9qvkqlgfhtwo3seven4seven | ||
| 3 | 2vdqng1sixzjlkjvq | ||
| 4 | 5twonineeight3onefive | ||
| 5 | 2three2seveneightseven | ||
| 6 | eightsevenfive3bcptwo | ||
| 7 | five8six | ||
| 8 | twonineseven24one3 | ||
| 9 | one8bdxplbtfninefourspqn | ||
| 10 | nineeight3fiveseven | ||
| 11 | xmkhttr64htgvhjfivefcjlzjqrsjlfivekbcnhqpzg | ||
| 12 | 261flvsthree | ||
| 13 | one2mgnphzcx45rmnffneight | ||
| 14 | sevenfivesixzvpone8f1plj | ||
| 15 | ccthpbg6six3 | ||
| 16 | f1hzds5kfdsj | ||
| 17 | qkneightwofourninejzjfmkjv8eightthdtp | ||
| 18 | eight62rvkjphrdtwoseventwo28 | ||
| 19 | eight33 | ||
| 20 | sevenkzvnkj5ftone | ||
| 21 | 76sixrcznjkthreethree72nf | ||
| 22 | 5nnine | ||
| 23 | 3cjseventhreen | ||
| 24 | sixsix18ctxvtxbs | ||
| 25 | 7mksmd9threetnkbtwo | ||
| 26 | 7hxnrgnl8 | ||
| 27 | vq3dcgtlzgfives8kthone7 | ||
| 28 | 76tmpjjvbzzclfour | ||
| 29 | ptwonefive2threekfrtvnbmplpsevenseven | ||
| 30 | 79sixone | ||
| 31 | mheightfhllpvk6rdnrznkndp | ||
| 32 | 7sixfjsspxhljrtsz39szdtsrfkh | ||
| 33 | 3prqtwolcljdhcksix6three3gjkvcsz | ||
| 34 | 31vjpsdqlncjone | ||
| 35 | 2qhbsjcxqfive | ||
| 36 | cccgsqgj2seveneight2 | ||
| 37 | eightthree65tbhvpnthree | ||
| 38 | ltpeight27fivethxzjthree27 | ||
| 39 | m31cxstb4 | ||
| 40 | xfmnzconevzmzkcthree2 | ||
| 41 | 837 | ||
| 42 | vjone779jzskrxqgkrd2 | ||
| 43 | rgd9eight | ||
| 44 | 3onetwo34one | ||
| 45 | threeffthlxtmc8zfpl7fivetwo2seven | ||
| 46 | two6rxqghhnnthm | ||
| 47 | 9gfjhhlc4hlpcc | ||
| 48 | glcj9zdnfkrnfcvqqhr9four | ||
| 49 | seven6564four | ||
| 50 | 3lrlkmqbvllqpn7fivedmmqhk | ||
| 51 | 8fivefiver3eighteight3 | ||
| 52 | 3eightthree | ||
| 53 | bhzsjfivefour391753 | ||
| 54 | nine5sixsix4jrqdljfive8 | ||
| 55 | threeninenine68gkjlrh8n | ||
| 56 | 7vdprdhrmbrnineonektjpseveneight | ||
| 57 | 3prjtkg6three1 | ||
| 58 | nine5rnbxdsgdnine2seven | ||
| 59 | threes6 | ||
| 60 | 62zzbgfq7 | ||
| 61 | 5hbcvdhslxb | ||
| 62 | 6msfzlhmksplcbmrqoneoneone | ||
| 63 | 4sevennine3 | ||
| 64 | five99threezmxsj7sqbtthree | ||
| 65 | 56vbt42three | ||
| 66 | 12fjlcvkgcv | ||
| 67 | dnsdbrphqhrthmqtm7sixonezv5fgtwo | ||
| 68 | 5seven5fourlhgb | ||
| 69 | fivetwo26threeone7eight3 | ||
| 70 | lxlzzhfkfive4eight2fivezqkdxczbmndvflrsq | ||
| 71 | 71nineseven5one58 | ||
| 72 | fivelncljrgtxkdq51gnnpvtsbnine3five | ||
| 73 | mjlrpthgvz57skzbs24fourtwoneklr | ||
| 74 | njqlhp39five | ||
| 75 | 8xxmstonetwolhlcgzcpqb | ||
| 76 | 8gjqlbgfive | ||
| 77 | xcdssbrltmf8sevenkxntdzgfsv | ||
| 78 | vhgjfxeightvfvpgcxsnineninepkrjtqtseven7 | ||
| 79 | two3ztllvnrmg7fivetwo | ||
| 80 | five1jspfivethree1one | ||
| 81 | 5stkpqcjhxvmrn | ||
| 82 | three3six12fourkdmlgfbflm | ||
| 83 | 7sixeightnnjnc4one7four | ||
| 84 | 4bqszrqnfzl9nlp | ||
| 85 | two3threesnjpncrjljpcxhjdzxqcjcjbktvxjgvnfp | ||
| 86 | 36tworrhlh | ||
| 87 | 43trbqvgrrsjbrxhk | ||
| 88 | eight7five | ||
| 89 | four934eight8three | ||
| 90 | 9zjzhmtkt4bvljpttc25sixsix | ||
| 91 | twotwocmzcczsjz2qcslmnjl1pqfjqfhlpmtjlpzpjhffxr | ||
| 92 | 4fseven | ||
| 93 | sevennvxlnineph8ninefqbm | ||
| 94 | 2611five42 | ||
| 95 | two7nine | ||
| 96 | 7eightfour7gh19 | ||
| 97 | 71kzdvkfbqnineonetwo | ||
| 98 | onesixnine325 | ||
| 99 | 5cbtbckx4vhtslbk | ||
| 100 | eightdgczsgkc5seventlsfd | ||
| 101 | xdljsnqjctzmmxcgxctdxxg73four | ||
| 102 | 2shjqglxct5rctbmgvfvjfvrqsvdmthree | ||
| 103 | three71onekbksz8 | ||
| 104 | ninesevenzrcxnnbvninetwoftsvg39 | ||
| 105 | twofour36 | ||
| 106 | onerddzfgdnpkjxlbh9twojbtqk | ||
| 107 | jjcnine59lgcttxncsix | ||
| 108 | ninesevenone76zrtmvdponeprfszns | ||
| 109 | bzrxtwocqczcmkdlnjtwor7 | ||
| 110 | sixjqcgcl973one5eight | ||
| 111 | freightwo7three | ||
| 112 | dnzdrnthreemlqvrjspl79kfkfrbjm6czkzqvqp | ||
| 113 | two7953mftrgpkxjmrpvn | ||
| 114 | xone4vqljzqrspsgdhvnsgsptwo4 | ||
| 115 | 2612fvhthree | ||
| 116 | one3nine | ||
| 117 | 8five9onetwo | ||
| 118 | fourtwo45sixxkjgdvrpltlnrtdbbpjjmqq | ||
| 119 | four1fiveonenine6 | ||
| 120 | 4three4 | ||
| 121 | qkjpskjglpeightjnc8two | ||
| 122 | eight85sixfour | ||
| 123 | 53fivefive | ||
| 124 | lbmqqpdbpnppzzmttmbpkxbl6sixfour | ||
| 125 | ninemlm7 | ||
| 126 | mbvxvl2 | ||
| 127 | 1vpszgjvdbd | ||
| 128 | 7qd7two3onesevenkkgnnlztzxs | ||
| 129 | cqrnn1ninefxpglvtkf1 | ||
| 130 | 7sixvnknzqpnhvsix6tbfnljfoursixrjzqxctmq | ||
| 131 | five889four | ||
| 132 | 5rvsk7tsljtfivefour | ||
| 133 | prkhvq61clveight9dcvcfsr | ||
| 134 | four6ninenp2 | ||
| 135 | xoneight2five3fqmc6zrgcbzbzghpvbzt | ||
| 136 | sixghxgbjfivesxrth5frzxcjfivegnktshzrpmbdlp | ||
| 137 | 6prgnxdseven2ggcqhc88 | ||
| 138 | five46 | ||
| 139 | 4bmvzlbcsggseventhreefivesix66 | ||
| 140 | pzkljhppcmpnnng4 | ||
| 141 | ninefivemqnjsmkgtnzzstrq55 | ||
| 142 | one4lveightqjhjjzmrtwo97sctp | ||
| 143 | 3vzdmk | ||
| 144 | lrzj71215 | ||
| 145 | three78ddzzmvfxfzsqtkdqtfsnk5 | ||
| 146 | db7 | ||
| 147 | deightwofour9eight63foursixcgllm | ||
| 148 | 123 | ||
| 149 | sevenninegtphtjkkbhdx6sqbggcbljx4 | ||
| 150 | 8qtk4 | ||
| 151 | thvml91nngfjgrsfive2three | ||
| 152 | 17nine92twojkvmfrmpqhtlk | ||
| 153 | ninetworcvtjc76 | ||
| 154 | 5jrzpvgchg7tlfdlbfmxj8stb | ||
| 155 | 3t6sixjtnjxhxnfv | ||
| 156 | 9f2skxmzgnthreenine | ||
| 157 | 8sevenonethreeeightsixthree | ||
| 158 | csrcdmtmscqvqkpthreepfour86 | ||
| 159 | threeseveneightfour5zsgfour | ||
| 160 | onellbgsvseven9 | ||
| 161 | rnnkxtbnx1threekbddbpzthreerxcnbcgx | ||
| 162 | jbvlsxdxsixxjj65one5fours | ||
| 163 | kzsix4zg8fgmzc | ||
| 164 | mkfpflcpkd37 | ||
| 165 | 5sixthreefivectltwo94eight | ||
| 166 | fponeight86phxr | ||
| 167 | 278dmxscxb42 | ||
| 168 | five86 | ||
| 169 | 63jqkh7sixnine1jmqsqtdhpg | ||
| 170 | zxchvfnvskctd9 | ||
| 171 | 64sgddnvnm6five37rzhpzlccz4 | ||
| 172 | 69nzlzkrkqt9ninehqrmvklgq234 | ||
| 173 | qqtc2pdzzddgjrfhcvsbrbstwo4pdl | ||
| 174 | ninegjlqdclpmgcjfdqhhsl7n | ||
| 175 | voneight6 | ||
| 176 | onevfqrnvpm9mfkgseightonemrpj | ||
| 177 | 9twosixfivexz | ||
| 178 | 1mlbvlninepjvn1onesixfour | ||
| 179 | 1one33fiveeightfour | ||
| 180 | onevsrlmzfivefour11 | ||
| 181 | 5gpfqbtn9sevenninefiveseven | ||
| 182 | 8six8oner3vxgttfhtlnnine | ||
| 183 | qc1kcpnpqdthreeeightwoj | ||
| 184 | v8onefive | ||
| 185 | 8eight56kkpnbzvczmkxtzkjbcm1 | ||
| 186 | 1threegeightcjb5pdpz29 | ||
| 187 | ttxcmthreekdsxdfxvrclfn4sixfive69 | ||
| 188 | zgddz389 | ||
| 189 | 2one344nkxtsvf762 | ||
| 190 | klncdshlrkpfrxflsncnfmtg5 | ||
| 191 | trvmkbjvreight2kdhxfvlz3ds | ||
| 192 | seven57xqrzmcsnjftfthreeonetwofive | ||
| 193 | 5five686lvmlgk4twonefmr | ||
| 194 | six1khm82xronexqhzjdqzx | ||
| 195 | zldbsjcsnine6vkdslrmtnpthree2 | ||
| 196 | tbbtcl5xnsrjdz | ||
| 197 | 1pqxgmnc1 | ||
| 198 | 3ninefckfrppvdlmf7 | ||
| 199 | cprpq7three9twobql | ||
| 200 | fivexgjsgvpd12lzvcbpstpsprdvs | ||
| 201 | eightone2 | ||
| 202 | 4threeninexhdcxrffive414 | ||
| 203 | 79sxxtpxtpmj | ||
| 204 | 37nine | ||
| 205 | mfmgtz32smkgxgmnk | ||
| 206 | 68sevenhmchv | ||
| 207 | skjxk9shvdrznrrz5onetbdcjmk73 | ||
| 208 | 865seven | ||
| 209 | 4twofivesixbtqjcjthreeeight | ||
| 210 | 64fxctcljfsixninedxdbthree | ||
| 211 | rgxzttr21vnvgbcfceight91 | ||
| 212 | jseven422onerzpxvgjpd | ||
| 213 | twofkktmpvcb4zngnnpdsixtwokgxcgk | ||
| 214 | xhcddkcvjpcb4354 | ||
| 215 | 88eightsevenseven | ||
| 216 | 2twoqpxtqlccksixthreetwotwo | ||
| 217 | vqnlmpsixvpbxdnsfive4 | ||
| 218 | fourfivefive6one | ||
| 219 | 7xlkzc4 | ||
| 220 | 17klxs | ||
| 221 | snml9 | ||
| 222 | ninepzvg964hqczmdfvnbvrkngrs | ||
| 223 | 76nine5twosnm86 | ||
| 224 | prjrjfxffczhv4six | ||
| 225 | eight53twonine | ||
| 226 | tkjh2eightjh | ||
| 227 | k2zsfdsm | ||
| 228 | four1hlxxvgqcgvhcdcjrr68 | ||
| 229 | onethree4nine844threetwo | ||
| 230 | 94twonedsn | ||
| 231 | 2four3five4tgpkrjdmdfrbjddkxv | ||
| 232 | 3cnsj | ||
| 233 | oneninetwo3cpfrdhnrbrd4 | ||
| 234 | 2nfcbffx1qhszkhkmmeightnine8v | ||
| 235 | 4three6llthreemrpztjb | ||
| 236 | 53xksczcvmdsixnmxvqcctpv1 | ||
| 237 | xzhhpr66threeblplpkmktp9pgseven | ||
| 238 | seven63twoneb | ||
| 239 | 9btlntpndseventwovtnplnqldthreenine | ||
| 240 | nthreeseven4five | ||
| 241 | zpktwone1gjzntpllkghhsqqsix8p | ||
| 242 | eightfourlcrkqcjfsheightfive69 | ||
| 243 | hvkv8 | ||
| 244 | four93dzrfive9eightthree8 | ||
| 245 | 9fivecfour47threecpcjbf | ||
| 246 | pb1one8two | ||
| 247 | seven64twofivefoursix | ||
| 248 | hgjjjj7mkxztspmzvbdcbbfkone | ||
