diff options
Diffstat (limited to 'day9/input.txt')
| -rw-r--r-- | day9/input.txt | 2000 |
1 files changed, 2000 insertions, 0 deletions
diff --git a/day9/input.txt b/day9/input.txt new file mode 100644 index 0000000..3da93c3 --- /dev/null +++ b/day9/input.txt | |||
| @@ -0,0 +1,2000 @@ | |||
| 1 | L 2 | ||
| 2 | U 2 | ||
| 3 | L 1 | ||
| 4 | D 1 | ||
| 5 | U 1 | ||
| 6 | L 2 | ||
| 7 | R 2 | ||
| 8 | D 1 | ||
| 9 | U 2 | ||
| 10 | D 1 | ||
| 11 | R 2 | ||
| 12 | U 1 | ||
| 13 | L 2 | ||
| 14 | D 2 | ||
| 15 | L 2 | ||
| 16 | R 2 | ||
| 17 | L 2 | ||
| 18 | R 1 | ||
| 19 | L 2 | ||
| 20 | D 1 | ||
| 21 | U 1 | ||
| 22 | L 2 | ||
| 23 | U 1 | ||
| 24 | D 1 | ||
| 25 | R 2 | ||
| 26 | L 1 | ||
| 27 | R 1 | ||
| 28 | L 2 | ||
| 29 | U 2 | ||
| 30 | D 2 | ||
| 31 | U 1 | ||
| 32 | D 2 | ||
| 33 | R 1 | ||
| 34 | D 1 | ||
| 35 | R 2 | ||
| 36 | L 2 | ||
| 37 | D 1 | ||
| 38 | L 1 | ||
| 39 | U 2 | ||
| 40 | R 2 | ||
| 41 | L 2 | ||
| 42 | U 2 | ||
| 43 | D 1 | ||
| 44 | U 2 | ||
| 45 | D 2 | ||
| 46 | R 1 | ||
| 47 | U 2 | ||
| 48 | L 2 | ||
| 49 | D 2 | ||
| 50 | U 2 | ||
| 51 | D 2 | ||
| 52 | L 2 | ||
| 53 | R 1 | ||
| 54 | L 2 | ||
| 55 | D 2 | ||
| 56 | U 1 | ||
| 57 | R 2 | ||
| 58 | U 2 | ||
| 59 | L 1 | ||
| 60 | D 2 | ||
| 61 | R 2 | ||
| 62 | L 2 | ||
| 63 | R 1 | ||
| 64 | L 2 | ||
| 65 | D 1 | ||
| 66 | R 2 | ||
| 67 | L 2 | ||
| 68 | R 1 | ||
| 69 | L 2 | ||
| 70 | D 1 | ||
| 71 | U 1 | ||
| 72 | L 1 | ||
| 73 | D 1 | ||
| 74 | R 2 | ||
| 75 | D 1 | ||
| 76 | L 1 | ||
| 77 | D 1 | ||
| 78 | R 1 | ||
| 79 | D 1 | ||
| 80 | U 2 | ||
| 81 | R 1 | ||
| 82 | L 1 | ||
| 83 | U 2 | ||
| 84 | L 2 | ||
| 85 | D 2 | ||
| 86 | L 1 | ||
| 87 | U 1 | ||
| 88 | D 1 | ||
| 89 | L 1 | ||
| 90 | U 1 | ||
| 91 | D 1 | ||
| 92 | U 1 | ||
| 93 | R 2 | ||
| 94 | L 2 | ||
| 95 | U 2 | ||
| 96 | R 2 | ||
| 97 | L 2 | ||
| 98 | D 2 | ||
| 99 | U 1 | ||
| 100 | L 1 | ||
| 101 | R 1 | ||
| 102 | U 2 | ||
| 103 | R 1 | ||
| 104 | D 2 | ||
| 105 | R 1 | ||
| 106 | L 2 | ||
| 107 | R 2 | ||
| 108 | U 2 | ||
| 109 | D 2 | ||
| 110 | R 1 | ||
| 111 | U 2 | ||
| 112 | L 2 | ||
| 113 | R 1 | ||
| 114 | L 2 | ||
| 115 | D 3 | ||
| 116 | L 3 | ||
| 117 | D 3 | ||
| 118 | L 3 | ||
| 119 | U 3 | ||
| 120 | D 2 | ||
| 121 | R 2 | ||
| 122 | D 3 | ||
| 123 | L 1 | ||
| 124 | R 2 | ||
| 125 | D 2 | ||
| 126 | R 2 | ||
| 127 | D 3 | ||
| 128 | U 3 | ||
| 129 | D 1 | ||
| 130 | R 2 | ||
| 131 | D 3 | ||
| 132 | L 1 | ||
| 133 | D 1 | ||
| 134 | L 1 | ||
| 135 | D 3 | ||
| 136 | R 2 | ||
| 137 | U 2 | ||
| 138 | D 3 | ||
| 139 | R 2 | ||
| 140 | U 2 | ||
| 141 | D 2 | ||
| 142 | L 2 | ||
| 143 | U 1 | ||
| 144 | R 3 | ||
| 145 | U 2 | ||
| 146 | D 3 | ||
| 147 | U 1 | ||
| 148 | R 2 | ||
| 149 | D 2 | ||
| 150 | U 2 | ||
| 151 | D 1 | ||
| 152 | R 2 | ||
| 153 | D 2 | ||
| 154 | R 3 | ||
| 155 | L 1 | ||
| 156 | R 1 | ||
| 157 | L 1 | ||
| 158 | D 2 | ||
| 159 | U 3 | ||
| 160 | R 2 | ||
| 161 | U 2 | ||
| 162 | L 1 | ||
| 163 | R 1 | ||
| 164 | U 3 | ||
| 165 | L 3 | ||
| 166 | D 2 | ||
| 167 | R 2 | ||
| 168 | L 1 | ||
| 169 | U 2 | ||
| 170 | R 3 | ||
| 171 | D 3 | ||
| 172 | U 2 | ||
| 173 | D 3 | ||
| 174 | R 2 | ||
| 175 | U 2 | ||
| 176 | D 2 | ||
| 177 | L 1 | ||
| 178 | D 3 | ||
| 179 | U 1 | ||
| 180 | L 2 | ||
| 181 | R 2 | ||
| 182 | L 2 | ||
| 183 | R 1 | ||
| 184 | L 1 | ||
| 185 | R 3 | ||
| 186 | L 2 | ||
| 187 | U 1 | ||
| 188 | D 2 | ||
| 189 | U 2 | ||
| 190 | L 2 | ||
| 191 | U 2 | ||
| 192 | L 3 | ||
| 193 | U 2 | ||
| 194 | D 3 | ||
| 195 | U 1 | ||
| 196 | L 3 | ||
| 197 | D 3 | ||
| 198 | U 2 | ||
| 199 | D 2 | ||
| 200 | L 1 | ||
| 201 | U 2 | ||
| 202 | D 2 | ||
| 203 | L 3 | ||
| 204 | D 3 | ||
| 205 | R 2 | ||
| 206 | L 1 | ||
| 207 | U 3 | ||
| 208 | L 3 | ||
| 209 | D 2 | ||
| 210 | L 2 | ||
| 211 | R 2 | ||
| 212 | D 1 | ||
| 213 | L 2 | ||
| 214 | D 1 | ||
| 215 | R 2 | ||
| 216 | L 1 | ||
| 217 | U 3 | ||
| 218 | R 2 | ||
| 219 | L 3 | ||
| 220 | R 1 | ||
| 221 | L 1 | ||
| 222 | R 3 | ||
| 223 | L 2 | ||
| 224 | R 2 | ||
| 225 | U 2 | ||
| 226 | D 4 | ||
| 227 | L 3 | ||
| 228 | U 3 | ||
| 229 | L 4 | ||
| 230 | U 2 | ||
| 231 | L 2 | ||
| 232 | U 3 | ||
| 233 | R 2 | ||
| 234 | U 4 | ||
| 235 | R 1 | ||
| 236 | U 3 | ||
| 237 | R 1 | ||
| 238 | U 4 | ||
| 239 | L 3 | ||
| 240 | R 4 | ||
| 241 | L 4 | ||
| 242 | U 3 | ||
| 243 | D 1 | ||
| 244 | R 2 | ||
| 245 | D 4 | ||
| 246 | U 1 | ||
| 247 | D 3 | ||
| 248 | R 2 | ||
| 249 | U 2 | ||
| 250 | R 1 | ||
| 251 | L 4 | ||
| 252 | R 2 | ||
| 253 | L 3 | ||
| 254 | U 4 | ||
| 255 | D 4 | ||
| 256 | R 4 | ||
| 257 | U 1 | ||
| 258 | R 2 | ||
| 259 | D 3 | ||
| 260 | U 1 | ||
| 261 | L 1 | ||
| 262 | U 3 | ||
| 263 | L 1 | ||
| 264 | R 1 | ||
| 265 | U 2 | ||
| 266 | R 4 | ||
| 267 | D 2 | ||
| 268 | U 1 | ||
| 269 | D 3 | ||
| 270 | U 4 | ||
| 271 | L 1 | ||
| 272 | U 1 | ||
| 273 | R 2 | ||
| 274 | U 4 | ||
| 275 | L 1 | ||
