diff options
Diffstat (limited to 'day5/input.txt')
| -rw-r--r-- | day5/input.txt | 512 |
1 files changed, 512 insertions, 0 deletions
diff --git a/day5/input.txt b/day5/input.txt new file mode 100644 index 0000000..54a285f --- /dev/null +++ b/day5/input.txt | |||
| @@ -0,0 +1,512 @@ | |||
| 1 | [F] [L] [M] | ||
| 2 | [T] [H] [V] [G] [V] | ||
| 3 | [N] [T] [D] [R] [N] [D] | ||
| 4 | [Z] [B] [C] [P] [B] [R] [Z] | ||
| 5 | [M] [J] [N] [M] [F] [M] [V] [H] | ||
| 6 | [G] [J] [L] [J] [S] [C] [G] [M] [F] | ||
| 7 | [H] [W] [V] [P] [W] [H] [H] [N] [N] | ||
| 8 | [J] [V] [G] [B] [F] [G] [D] [H] [G] | ||
| 9 | 1 2 3 4 5 6 7 8 9 | ||
| 10 | |||
| 11 | move 6 from 4 to 3 | ||
| 12 | move 5 from 8 to 9 | ||
| 13 | move 1 from 4 to 5 | ||
| 14 | move 1 from 4 to 5 | ||
| 15 | move 2 from 2 to 7 | ||
| 16 | move 2 from 1 to 6 | ||
| 17 | move 9 from 6 to 1 | ||
| 18 | move 12 from 3 to 5 | ||
| 19 | move 1 from 8 to 4 | ||
| 20 | move 3 from 1 to 5 | ||
| 21 | move 1 from 6 to 7 | ||
| 22 | move 10 from 5 to 2 | ||
| 23 | move 14 from 5 to 1 | ||
| 24 | move 8 from 7 to 9 | ||
| 25 | move 11 from 2 to 9 | ||
| 26 | move 1 from 3 to 9 | ||
| 27 | move 11 from 1 to 5 | ||
| 28 | move 2 from 1 to 9 | ||
| 29 | move 1 from 4 to 8 | ||
| 30 | move 6 from 1 to 5 | ||
| 31 | move 1 from 8 to 3 | ||
| 32 | move 16 from 5 to 1 | ||
| 33 | move 4 from 1 to 3 | ||
| 34 | move 1 from 5 to 6 | ||
| 35 | move 4 from 3 to 4 | ||
| 36 | move 1 from 6 to 7 | ||
| 37 | move 21 from 9 to 6 | ||
| 38 | move 2 from 1 to 9 | ||
| 39 | move 2 from 4 to 9 | ||
| 40 | move 5 from 9 to 4 | ||
| 41 | move 9 from 1 to 6 | ||
| 42 | move 6 from 4 to 6 | ||
| 43 | move 1 from 6 to 2 | ||
| 44 | move 1 from 7 to 6 | ||
| 45 | move 1 from 3 to 2 | ||
| 46 | move 8 from 6 to 9 | ||
| 47 | move 3 from 1 to 8 | ||
| 48 | move 1 from 2 to 1 | ||
| 49 | move 13 from 6 to 3 | ||
| 50 | move 1 from 1 to 9 | ||
| 51 | move 2 from 1 to 6 | ||
| 52 | move 3 from 8 to 4 | ||
| 53 | move 4 from 4 to 9 | ||
| 54 | move 3 from 1 to 3 | ||
| 55 | move 22 from 9 to 8 | ||
| 56 | move 1 from 2 to 9 | ||
| 57 | move 6 from 8 to 9 | ||
| 58 | move 15 from 6 to 5 | ||
| 59 | move 5 from 8 to 9 | ||
| 60 | move 11 from 9 to 8 | ||
| 61 | move 13 from 5 to 1 | ||
| 62 | move 1 from 6 to 5 | ||
| 63 | move 1 from 9 to 3 | ||
| 64 | move 21 from 8 to 3 | ||
| 65 | move 3 from 5 to 3 | ||
| 66 | move 11 from 1 to 2 | ||
| 67 | move 25 from 3 to 1 | ||
| 68 | move 5 from 1 to 7 | ||
| 69 | move 20 from 1 to 7 | ||
| 70 | move 1 from 6 to 7 | ||
| 71 | move 16 from 3 to 9 | ||
| 72 | move 8 from 9 to 6 | ||
| 73 | move 1 from 1 to 5 | ||
| 74 | move 5 from 9 to 4 | ||
| 75 | move 2 from 2 to 1 | ||
| 76 | move 2 from 9 to 4 | ||
| 77 | move 1 from 9 to 4 | ||
| 78 | move 1 from 8 to 4 | ||
| 79 | move 1 from 5 to 2 | ||
| 80 | move 3 from 4 to 6 | ||
| 81 | move 1 from 4 to 7 | ||
| 82 | move 9 from 7 to 6 | ||
| 83 | move 5 from 4 to 6 | ||
| 84 | move 7 from 7 to 2 | ||
| 85 | move 1 from 1 to 6 | ||
| 86 | move 11 from 2 to 5 | ||
| 87 | move 10 from 5 to 1 | ||
| 88 | move 1 from 6 to 8 | ||
| 89 | move 1 from 5 to 7 | ||
| 90 | move 24 from 6 to 1 | ||
| 91 | move 12 from 1 to 4 | ||
| 92 | move 12 from 4 to 8 | ||
| 93 | move 2 from 2 to 7 | ||
| 94 | move 3 from 7 to 2 | ||
| 95 | move 5 from 2 to 8 | ||
| 96 | move 9 from 8 to 9 | ||
| 97 | move 9 from 8 to 5 | ||
| 98 | move 1 from 9 to 1 | ||
| 99 | move 14 from 1 to 8 | ||
| 100 | move 11 from 7 to 9 | ||
| 101 | move 4 from 1 to 3 | ||
| 102 | move 7 from 1 to 2 | ||
| 103 | move 3 from 3 to 7 | ||
| 104 | move 12 from 9 to 7 | ||
| 105 | move 8 from 7 to 2 | ||
| 106 | move 4 from 9 to 2 | ||
| 107 | move 1 from 3 to 6 | ||
| 108 | move 5 from 5 to 9 | ||
| 109 | move 14 from 2 to 1 | ||
| 110 | move 8 from 9 to 4 | ||
| 111 | move 6 from 4 to 5 | ||
| 112 | move 5 from 5 to 7 | ||
| 113 | move 1 from 8 to 2 | ||
| 114 | move 2 from 4 to 6 | ||
| 115 | move 4 from 7 to 3 | ||
| 116 | move 10 from 8 to 4 | ||
| 117 | move 2 from 3 to 6 | ||
| 118 | move 7 from 7 to 6 | ||
| 119 | move 10 from 4 to 8 | ||
| 120 | move 5 from 1 to 6 | ||
| 121 | move 8 from 2 to 1 | ||
| 122 | move 7 from 6 to 8 | ||
| 123 | move 9 from 6 to 5 | ||
| 124 | move 16 from 1 to 6 | ||
| 125 | move 2 from 3 to 9 | ||
| 126 | move 1 from 7 to 4 | ||
| 127 | move 2 from 9 to 1 | ||
| 128 | move 14 from 6 to 7 | ||
| 129 | move 1 from 6 to 3 | ||
| 130 | move 2 from 6 to 3 | ||
| 131 | move 9 from 5 to 7 | ||
| 132 | move 3 from 1 to 6 | ||
| 133 | move 3 from 3 to 7 | ||
| 134 | move 5 from 5 to 9 | ||
| 135 | move 3 from 6 to 2 | ||
| 136 | move 1 from 6 to 2 | ||
| 137 | move 12 from 8 to 2 | ||
| 138 | move 5 from 2 to 1 | ||
| 139 | move 2 from 1 to 3 | ||
| 140 | move 25 from 7 to 1 | ||
| 141 | move 1 from 4 to 6 | ||
| 142 | move 2 from 3 to 9 | ||
| 143 | move 26 from 1 to 9 | ||
| 144 | move 2 from 1 to 8 | ||
| 145 | move 1 from 6 to 8 | ||
| 146 | move 1 from 7 to 1 | ||
| 147 | move 7 from 8 to 1 | ||
| 148 | move 7 from 1 to 5 | ||
| 149 | move 1 from 1 to 2 | ||
| 150 | move 2 from 8 to 6 | ||
| 151 | move 32 from 9 to 8 | ||
| 152 | move 1 from 6 to 5 | ||
| 153 | move 5 from 2 to 9 | ||
| 154 | move 1 from 9 to 7 | ||
| 155 | move 24 from 8 to 3 | ||
| 156 | move 1 from 6 to 9 | ||
| 157 | move 3 from 2 to 5 | ||
| 158 | move 1 from 7 to 9 | ||
| 159 | move 4 from 9 to 3 | ||
| 160 | move 8 from 8 to 7 | ||
| 161 | move 18 from 3 to 7 | ||
| 162 | move 20 from 7 to 8 | ||
| 163 | move 6 from 8 to 9 | ||
| 164 | move 6 from 5 to 1 | ||
| 165 | move 8 from 9 to 4 | ||
| 166 | move 3 from 5 to 4 | ||
| 167 | move 8 from 8 to 4 | ||
| 168 | move 2 from 5 to 2 | ||
| 169 | move 3 from 1 to 5 | ||
| 170 | move 4 from 3 to 7 | ||
| 171 | move 6 from 2 to 9 | ||
| 172 | move 3 from 3 to 6 | ||
| 173 | move 6 from 4 to 5 | ||
| 174 | move 2 from 6 to 3 | ||
| 175 | move 1 from 3 to 1 | ||
| 176 | move 4 from 3 to 8 | ||
| 177 | move 8 from 4 to 3 | ||
| 178 | move 4 from 3 to 7 | ||
| 179 | move 4 from 4 to 5 | ||
| 180 | move 4 from 9 to 5 | ||
| 181 | move 3 from 3 to 4 | ||
| 182 | move 3 from 4 to 9 | ||
| 183 | move 1 from 1 to 4 | ||
| 184 | move 2 from 1 to 5 | ||
| 185 | move 7 from 7 to 8 | ||
| 186 | move 4 from 7 to 4 | ||
| 187 | move 1 from 6 to 7 | ||
| 188 | move 1 from 1 to 5 | ||
| 189 | move 1 from 3 to 8 | ||
| 190 | move 11 from 5 to 9 | ||
| 191 | move 17 from 9 to 8 | ||
| 192 | move 13 from 8 to 4 | ||
| 193 | move 1 from 4 to 8 | ||
| 194 | move 4 from 7 to 1 | ||
| 195 | move 4 from 8 to 3 | ||
| 196 | move 6 from 5 to 4 | ||
| 197 | move 3 from 3 to 6 | ||
| 198 | move 2 from 1 to 9 | ||
| 199 | move 1 from 9 to 5 | ||
| 200 | move 1 from 3 to 5 | ||
| 201 | move 5 from 5 to 9 | ||
| 202 | move 2 from 1 to 8 | ||
| 203 | move 21 from 8 to 6 | ||
| 204 | move 2 from 8 to 4 | ||
| 205 | move 4 from 9 to 6 | ||
| 206 | move 1 from 9 to 7 | ||
| 207 | move 19 from 4 to 1 | ||
| 208 | move 28 from 6 to 5 | ||
| 209 | move 7 from 4 to 2 | ||
| 210 | move 28 from 5 to 3 | ||
| 211 | move 1 from 9 to 4 | ||
| 212 | move 1 from 4 to 2 | ||
| 213 | move 1 from 7 to 8 | ||
| 214 | move 1 from 8 to 9 | ||
| 215 | move 13 from 1 to 3 | ||
| 216 | move 8 from 2 to 8 | ||
| 217 | move 3 from 1 to 2 | ||
| 218 | move 5 from 8 to 5 | ||
| 219 | move 1 from 2 to 7 | ||
| 220 | move 1 from 9 to 7 | ||
| 221 | move 1 from 2 to 3 | ||
| 222 | move 2 from 7 to 9 | ||
| 223 | move 1 from 2 to 6 | ||
| 224 | move 1 from 9 to 1 | ||
| 225 | move 9 from 3 to 9 | ||
| 226 | move 3 from 9 to 1 | ||
| 227 | move 1 from 6 to 8 | ||
| 228 | move 21 from 3 to 7 | ||
| 229 | move 7 from 9 to 4 | ||
| 230 | move 2 from 4 to 2 | ||
| 231 | move 1 from 8 to 6 | ||
| 232 | move 7 from 1 to 4 | ||
| 233 | move 7 from 7 to 8 | ||
| 234 | move 4 from 5 to 9 | ||
| 235 | move 10 from 7 to 1 | ||
| 236 | move 7 from 3 to 9 | ||
| 237 | move 1 from 7 to 9 | ||
| 238 | move 1 from 5 to 3 | ||
| 239 | move 3 from 3 to 5 | ||
| 240 | move 10 from 4 to 2 | ||
| 241 | move 1 from 3 to 7 | ||
| 242 | move 2 from 4 to 9 | ||
| 243 | move 3 from 9 to 1 | ||
| 244 | move 3 from 7 to 1 | ||
| 245 | move 1 from 6 to 4 | ||
| 246 | move 1 from 1 to 2 | ||
| 247 | move 1 from 3 to 4 | ||
| 248 | move 2 from 4 to 3 | ||
| 249 | move 1 from 7 to 4 | ||
| 250 | move 4 from 8 to 9 | ||
| 251 | move 1 from 4 to 9 | ||
| 252 | move 3 from 1 to 9 | ||
| 253 | move 12 from 1 to 7 | ||
| 254 | move 2 from 9 to 5 | ||
| 255 | move 12 from 9 to 7 | ||
| 256 | move 5 from 5 to 1 | ||
| 257 | move 1 from 8 to 5 | ||
| 258 | move 4 from 1 to 4 | ||
| 259 | move 1 from 9 to 6 | ||
