diff options
Diffstat (limited to 'day18/input.txt')
| -rw-r--r-- | day18/input.txt | 2057 |
1 files changed, 2057 insertions, 0 deletions
diff --git a/day18/input.txt b/day18/input.txt new file mode 100644 index 0000000..acf8240 --- /dev/null +++ b/day18/input.txt | |||
| @@ -0,0 +1,2057 @@ | |||
| 1 | 4,15,12 | ||
| 2 | 16,10,16 | ||
| 3 | 15,15,10 | ||
| 4 | 14,11,16 | ||
| 5 | 5,7,15 | ||
| 6 | 15,9,12 | ||
| 7 | 8,5,3 | ||
| 8 | 2,9,10 | ||
| 9 | 13,16,9 | ||
| 10 | 2,7,9 | ||
| 11 | 6,5,5 | ||
| 12 | 17,7,10 | ||
| 13 | 6,13,15 | ||
| 14 | 3,14,13 | ||
| 15 | 4,14,13 | ||
| 16 | 3,6,7 | ||
| 17 | 5,16,7 | ||
| 18 | 6,16,12 | ||
| 19 | 16,13,6 | ||
| 20 | 4,10,4 | ||
| 21 | 3,5,8 | ||
| 22 | 3,14,9 | ||
| 23 | 14,9,1 | ||
| 24 | 16,5,9 | ||
| 25 | 16,12,15 | ||
| 26 | 16,7,6 | ||
| 27 | 4,4,9 | ||
| 28 | 17,13,10 | ||
| 29 | 13,4,14 | ||
| 30 | 9,2,10 | ||
| 31 | 5,4,12 | ||
| 32 | 6,9,16 | ||
| 33 | 10,2,13 | ||
| 34 | 18,10,8 | ||
| 35 | 6,4,4 | ||
| 36 | 5,14,5 | ||
| 37 | 7,9,18 | ||
| 38 | 7,14,16 | ||
| 39 | 7,4,15 | ||
| 40 | 9,11,17 | ||
| 41 | 12,10,16 | ||
| 42 | 2,6,8 | ||
| 43 | 5,13,4 | ||
| 44 | 12,2,9 | ||
| 45 | 14,4,16 | ||
| 46 | 9,8,4 | ||
| 47 | 4,10,3 | ||
| 48 | 5,14,4 | ||
| 49 | 13,16,13 | ||
| 50 | 11,8,17 | ||
| 51 | 16,8,15 | ||
| 52 | 3,12,12 | ||
| 53 | 13,13,16 | ||
| 54 | 15,7,6 | ||
| 55 | 13,16,7 | ||
| 56 | 2,10,9 | ||
| 57 | 3,11,5 | ||
| 58 | 3,9,4 | ||
| 59 | 11,15,14 | ||
| 60 | 13,6,13 | ||
| 61 | 4,12,4 | ||
| 62 | 6,2,9 | ||
| 63 | 5,13,9 | ||
| 64 | 3,7,7 | ||
| 65 | 14,8,16 | ||
| 66 | 5,16,11 | ||
| 67 | 7,16,13 | ||
| 68 | 7,6,3 | ||
| 69 | 8,4,4 | ||
| 70 | 14,16,8 | ||
| 71 | 18,7,9 | ||
| 72 | 7,4,14 | ||
| 73 | 14,11,4 | ||
| 74 | 7,9,3 | ||
| 75 | 12,8,1 | ||
| 76 | 11,8,1 | ||
| 77 | 6,15,7 | ||
| 78 | 11,2,12 | ||
| 79 | 1,7,9 | ||
| 80 | 11,10,17 | ||
| 81 | 2,11,6 | ||
| 82 | 13,10,3 | ||
| 83 | 16,13,12 | ||
| 84 | 5,8,3 | ||
| 85 | 8,5,2 | ||
| 86 | 11,7,2 | ||
| 87 | 7,18,12 | ||
| 88 | 14,7,3 | ||
| 89 | 5,10,16 | ||
| 90 | 16,7,12 | ||
| 91 | 9,7,1 | ||
| 92 | 9,16,7 | ||
| 93 | 6,9,17 | ||
| 94 | 16,11,8 | ||
| 95 | 14,12,4 | ||
| 96 | 11,12,3 | ||
| 97 | 7,17,12 | ||
| 98 | 11,3,4 | ||
| 99 | 5,5,14 | ||
| 100 | 3,13,8 | ||
| 101 | 7,17,8 | ||
| 102 | 4,10,12 | ||
| 103 | 16,15,8 | ||
| 104 | 16,11,15 | ||
| 105 | 3,3,9 | ||
| 106 | 15,6,9 | ||
| 107 | 12,4,7 | ||
| 108 | 16,10,14 | ||
| 109 | 16,9,5 | ||
| 110 | 7,12,17 | ||
| 111 | 17,13,9 | ||
| 112 | 2,10,8 | ||
| 113 | 5,3,10 | ||
| 114 | 17,8,5 | ||
| 115 | 12,17,13 | ||
| 116 | 9,15,12 | ||
| 117 | 8,6,16 | ||
| 118 | 8,14,3 | ||
| 119 | 7,2,12 | ||
| 120 | 17,9,6 | ||
| 121 | 7,11,17 | ||
| 122 | 12,5,3 | ||
| 123 | 15,16,9 | ||
| 124 | 8,10,0 | ||
| 125 | 14,9,17 | ||
| 126 | 3,11,9 | ||
| 127 | 15,7,15 | ||
| 128 | 8,16,14 | ||
| 129 | 3,12,15 | ||
| 130 | 15,14,13 | ||
| 131 | 2,9,12 | ||
| 132 | 14,3,7 | ||
| 133 | 9,4,5 | ||
| 134 | 12,2,6 | ||
| 135 | 12,16,11 | ||
| 136 | 13,2,9 | ||
| 137 | 7,15,14 | ||
| 138 | 7,5,3 | ||
| 139 | 17,7,7 | ||
| 140 | 6,8,17 | ||
| 141 | 10,1,9 | ||
| 142 | 10,4,5 | ||
| 143 | 4,17,10 | ||
| 144 | 10,18,10 | ||
| 145 | 8,7,16 | ||
| 146 | 5,2,7 | ||
| 147 | 7,11,2 | ||
| 148 | 2,11,11 | ||
| 149 | 10,3,15 | ||
| 150 | 9,15,14 | ||
| 151 | 9,4,4 | ||
| 152 | 9,11,1 | ||
| 153 | 8,12,16 | ||
| 154 | 7,8,1 | ||
| 155 | 10,3,5 | ||
| 156 | 14,16,10 | ||
| 157 | 4,7,16 | ||
| 158 | 7,12,3 | ||
| 159 | 16,13,14 | ||
| 160 | 4,14,10 | ||
| 161 | 13,2,7 | ||
| 162 | 8,18,7 | ||
| 163 | 10,15,3 | ||
| 164 | 6,5,14 | ||
| 165 | 18,11,12 | ||
| 166 | 4,15,13 | ||
| 167 | 15,5,14 | ||
| 168 | 14,15,14 | ||
| 169 | 10,17,13 | ||
| 170 | 4,15,7 | ||
| 171 | 3,7,12 | ||
| 172 | 7,5,15 | ||
| 173 | 14,4,8 | ||
| 174 | 2,12,11 | ||
| 175 | 9,3,12 | ||
| 176 | 14,9,18 | ||
| 177 | 13,8,2 | ||
| 178 | 5,13,6 | ||
| 179 | 11,16,14 | ||
| 180 | 16,14,8 | ||
| 181 | 16,14,7 | ||
| 182 | 15,10,4 | ||
| 183 | 19,11,9 | ||
| 184 | 12,3,6 | ||
| 185 | 18,11,6 | ||
| 186 | 13,2,12 | ||
| 187 | 14,16,12 | ||
| 188 | 15,10,5 | ||
| 189 | 17,13,6 | ||
| 190 | 3,11,6 | ||
| 191 | 11,3,8 | ||
| 192 | 7,6,17 | ||
| 193 | 3,8,14 | ||
| 194 | 17,6,10 | ||
| 195 | 5,4,8 | ||
| 196 | 9,3,15 | ||
| 197 | 11,13,14 | ||
| 198 | 6,14,6 | ||
| 199 | 5,9,2 | ||
| 200 | 11,5,9 | ||
| 201 | 3,14,10 | ||
| 202 | 4,10,16 | ||
| 203 | 8,6,1 | ||
| 204 | 9,15,4 | ||
| 205 | 9,16,9 | ||
| 206 | 10,4,4 | ||
| 207 | 7,2,10 | ||
| 208 | 13,3,12 | ||
| 209 | 6,6,4 | ||
| 210 | 2,8,12 | ||
| 211 | 18,12,8 | ||
| 212 | 9,9,16 | ||
| 213 | 12,17,15 | ||
| 214 | 4,16,10 | ||
| 215 | 9,16,6 | ||
| 216 | 15,14,5 | ||
| 217 | 4,12,5 | ||
| 218 | 15,4,9 | ||
| 219 | 11,11,2 | ||
| 220 | 9,18,10 | ||
| 221 | 15,5,13 | ||
| 222 | 1,9,8 | ||
| 223 | 16,6,8 | ||
| 224 | 12,2,8 | ||
| 225 | 9,16,12 | ||
| 226 | 7,11,16 | ||
| 227 | 3,10,16 | ||
| 228 | 11,9,16 | ||
| 229 | 3,4,10 | ||
| 230 | 16,12,11 | ||
| 231 | 17,8,13 | ||
| 232 | 4,6,7 | ||
| 233 | 2,7,11 | ||
| 234 | 3,8,16 | ||
| 235 | 9,17,7 | ||
| 236 | 12,9,17 | ||
| 237 | 3,11,7 | ||
| 238 | 14,15,10 | ||
| 239 | 16,5,12 | ||
| 240 | 10,3,7 | ||
| 241 | 15,13,3 | ||
| 242 | 1,10,11 | ||
| 243 | 11,2,6 | ||
| 244 | 7,16,6 | ||
| 245 | 7,12,18 | ||
| 246 | 13,10,17 | ||
| 247 | 5,4,11 | ||
| 248 | 12,13,17 | ||
| 249 | 7,7,17 | ||
| 250 | 12,16,7 | ||
| 251 | 2,8,10 | ||
| 252 | 3,12,8 | ||
| 253 | 16,11,6 | ||
| 254 | 14,5,5 | ||
| 255 | 15,4,10 | ||
| 256 | 14,16,9 | ||
| 257 | 9,3,7 | ||
| 258 | 4,5,12 | ||
| 259 | 11,6,18 | ||
| 260 | 5,3,7 | ||
| 261 | 2,7,7 | ||
| 262 | 15,11,5 | ||
| 263 | 5,3,11 | ||
| 264 | 7,17,11 | ||
| 265 | 8,9,17 | ||
| 266 | 15,5,7 | ||
| 267 | 7,9,17 | ||
| 268 | 14,13,14 | ||
| 269 | 13,6,14 | ||
| 270 | 9,11,2 | ||
| 271 | 5,8,4 | ||
| 272 | 13,5,4 | ||
