diff options
| -rw-r--r-- | aoc/__main__.py | 58 | ||||
| -rw-r--r-- | aoc/template/__init__.py | 16 | ||||
| -rw-r--r-- | aoc/template/example.txt | 0 | ||||
| -rw-r--r-- | aoc/template/input.txt | 0 | ||||
| -rw-r--r-- | day9/__init__.py | 108 | ||||
| -rw-r--r-- | day9/example.txt | 8 | ||||
| -rw-r--r-- | day9/input.txt | 2000 |
7 files changed, 2173 insertions, 17 deletions
diff --git a/aoc/__main__.py b/aoc/__main__.py index 337bdfe..e1b2a85 100644 --- a/aoc/__main__.py +++ b/aoc/__main__.py | |||
| @@ -2,8 +2,10 @@ | |||
| 2 | import argparse | 2 | import argparse |
| 3 | import importlib | 3 | import importlib |
| 4 | import os | 4 | import os |
| 5 | from pathlib import Path | ||
| 6 | from shutil import copytree | ||
| 5 | from time import perf_counter | 7 | from time import perf_counter |
| 6 | from typing import List | 8 | from typing import List, Callable |
| 7 | 9 | ||
| 8 | 10 | ||
| 9 | def day(assignment_part: str) -> str: | 11 | def day(assignment_part: str) -> str: |
| @@ -17,8 +19,41 @@ def kwargs(kwarg: str) -> List: | |||
| 17 | return kwarg.split("=") | 19 | return kwarg.split("=") |
| 18 | 20 | ||
| 19 | 21 | ||
| 22 | def run(args: argparse.Namespace): | ||
| 23 | assignment_day = importlib.import_module(args.day) | ||
| 24 | |||
| 25 | Assignment = getattr(assignment_day, f"Assignment{args.part}") | ||
| 26 | assignment = Assignment( | ||
| 27 | path=os.path.dirname(assignment_day.__file__), **dict(args.kwargs) | ||
| 28 | ) | ||
| 29 | |||
| 30 | start = perf_counter() | ||
| 31 | print( | ||
| 32 | assignment.run( | ||
| 33 | input=assignment.read_input(example=args.example), | ||
| 34 | ) | ||
| 35 | ) | ||
| 36 | end = perf_counter() | ||
| 37 | delta = end - start | ||
| 38 | print() | ||
| 39 | print(f'{(delta if delta > 1 else delta * 1000):.3f}{"s" if delta > 1 else "ms"}') | ||
| 40 | |||
| 41 | |||
| 42 | def new(args: argparse.Namespace): | ||
| 43 | self = importlib.import_module(".", package="aoc") | ||
| 44 | path = Path(self.__file__) | ||
| 45 | template = path.parent.joinpath("template") | ||
| 46 | target = path.parent.parent.joinpath(args.day) | ||
| 47 | |||
| 48 | try: | ||
| 49 | copytree(template, target) | ||
| 50 | except FileExistsError: | ||
| 51 | print(f"{args.day} already exists") | ||
| 52 | |||
| 53 | |||
| 20 | parser = argparse.ArgumentParser(description="Advent of Code") | 54 | parser = argparse.ArgumentParser(description="Advent of Code") |
| 21 | 55 | ||
| 56 | parser.add_argument("command", type=str, choices=["run", "new"]) | ||
| 22 | parser.add_argument("day", type=str, help="Assignment day") | 57 | parser.add_argument("day", type=str, help="Assignment day") |
| 23 | parser.add_argument( | 58 | parser.add_argument( |
| 24 | "-p", | 59 | "-p", |
| @@ -34,20 +69,9 @@ parser.add_argument("kwargs", type=kwargs, nargs="*") | |||
| 34 | 69 | ||
| 35 | if __name__ == "__main__": | 70 | if __name__ == "__main__": |
| 36 | args = parser.parse_args() | 71 | args = parser.parse_args() |
| 37 | assignment_day = importlib.import_module(args.day) | ||
| 38 | |||
| 39 | Assignment = getattr(assignment_day, f"Assignment{args.part}") | ||
| 40 | assignment = Assignment( | ||
| 41 | path=os.path.dirname(assignment_day.__file__), **dict(args.kwargs) | ||
| 42 | ) | ||
| 43 | 72 | ||
| 44 | start = perf_counter() | 73 | match args.command: |
| 45 | print( | 74 | case "run": |
| 46 | assignment.run( | 75 | run(args) |
| 47 | input=assignment.read_input(example=args.example), | 76 | case "new": |
| 48 | ) | 77 | new(args) |
| 49 | ) | ||
| 50 | end = perf_counter() | ||
| 51 | delta = end - start | ||
| 52 | print() | ||
| 53 | print(f'{(delta if delta > 1 else delta * 1000):.3f}{"s" if delta > 1 else "ms"}') | ||
diff --git a/aoc/template/__init__.py b/aoc/template/__init__.py new file mode 100644 index 0000000..05b2b45 --- /dev/null +++ b/aoc/template/__init__.py | |||
| @@ -0,0 +1,16 @@ | |||
| 1 | # -*- coding: utf-8 -*- | ||
| 2 | from abc import ABC | ||
| 3 | |||
| 4 | from aoc import BaseAssignment | ||
| 5 | |||
| 6 | |||
| 7 | class Assignment(BaseAssignment, ABC): | ||
| 8 | pass | ||
| 9 | |||
| 10 | |||
| 11 | class AssignmentOne(Assignment): | ||
| 12 | pass | ||
| 13 | |||
| 14 | |||
| 15 | class AssignmentTwo(Assignment): | ||
| 16 | pass | ||
diff --git a/aoc/template/example.txt b/aoc/template/example.txt new file mode 100644 index 0000000..e69de29 --- /dev/null +++ b/aoc/template/example.txt | |||
diff --git a/aoc/template/input.txt b/aoc/template/input.txt new file mode 100644 index 0000000..e69de29 --- /dev/null +++ b/aoc/template/input.txt | |||
diff --git a/day9/__init__.py b/day9/__init__.py new file mode 100644 index 0000000..afa44aa --- /dev/null +++ b/day9/__init__.py | |||
| @@ -0,0 +1,108 @@ | |||
| 1 | # -*- coding: utf-8 -*- | ||
| 2 | from abc import ABC | ||
| 3 | from copy import copy | ||
| 4 | from dataclasses import dataclass | ||
| 5 | from typing import Tuple, Iterator, List | ||
| 6 | |||
| 7 | from aoc import BaseAssignment | ||
| 8 | |||
| 9 | |||
| 10 | @dataclass | ||
| 11 | class Coordinate: | ||
| 12 | x: int | ||
| 13 | y: int | ||
| 14 | |||
| 15 | def __hash__(self): | ||
| 16 | return tuple([self.x, self.y]).__hash__() | ||
| 17 | |||
| 18 | def __sub__(self, other: "Coordinate"): | ||
| 19 | return Coordinate(self.x - other.x, self.y - other.y) | ||
| 20 | |||
| 21 | @property | ||
| 22 | def polarity_x(self): | ||
| 23 | try: | ||
| 24 | return abs(self.x) / self.x | ||
| 25 | except ZeroDivisionError: | ||
| 26 | return 0 | ||
| 27 | |||
| 28 | @property | ||
| 29 | def polarity_y(self): | ||
| 30 | try: | ||
| 31 | return abs(self.y) / self.y | ||
| 32 | except ZeroDivisionError: | ||
| 33 | return 0 | ||
| 34 | |||
| 35 | |||
| 36 | class Assignment(BaseAssignment, ABC): | ||
| 37 | def parse_line(self, item: str) -> Tuple[str, int]: | ||
| 38 | direction, amount = item.split(" ") | ||
| 39 | return direction, int(amount) | ||
| 40 | |||
| 41 | def move(self, direction: str, amount: int): | ||
| 42 | pass | ||
| 43 | |||
| 44 | @staticmethod | ||
| 45 | def next_head(head: Coordinate, direction: str): | ||
| 46 | match direction: | ||
| 47 | case "R": | ||
| 48 | head.x += 1 | ||
| 49 | case "L": | ||
| 50 | head.x -= 1 | ||
| 51 | case "U": | ||
| 52 | head.y += 1 | ||
| 53 | case "D": | ||
| 54 | head.y -= 1 | ||
| 55 | |||
| 56 | @staticmethod | ||
| 57 | def next_tail(head: Coordinate, tail: Coordinate): | ||
| 58 | delta = head - tail | ||
| 59 | |||
| 60 | if abs(delta.x) > 1 and delta.y == 0: | ||
| 61 | tail.x += delta.x - delta.polarity_x | ||
| 62 | if abs(delta.x) > 1 and abs(delta.y) == 1: | ||
| 63 | tail.x += delta.x - delta.polarity_x | ||
| 64 | tail.y += delta.y | ||
| 65 | if abs(delta.y > 1) and delta.x == 0: | ||
| 66 | tail.y += delta.y - delta.polarity_y | ||
| 67 | if abs(delta.y) > 1 and abs(delta.x) == 1: | ||
| 68 | tail.y += delta.y - delta.polarity_y | ||
| 69 | tail.x += delta.x | ||
| 70 | |||
| 71 | def tail_positions(self, input: Iterator[str]) -> Iterator[Coordinate]: | ||
| 72 | head = Coordinate(0, 0) | ||
| 73 | tail = Coordinate(0, 0) | ||
| 74 | |||
| 75 | for line in input: | ||
| 76 | direction, amount = self.parse_line(line) | ||
| 77 | |||
| 78 | for _ in range(amount): | ||
| 79 | self.next_head(head, direction) | ||
| 80 | self.next_tail(head, tail) | ||
| 81 | yield tail | ||
| 82 | |||
| 83 | |||
| 84 | class AssignmentOne(Assignment): | ||
| 85 | example_result = 13 | ||
| 86 | |||
| 87 | def run(self, input: Iterator) -> int: | ||
| 88 | unique_tail_positions = set() | ||
| 89 | |||
| 90 | for position in self.tail_positions(input): | ||
| 91 | unique_tail_positions.add(copy(position)) | ||
| 92 | |||
| 93 | print(unique_tail_positions) | ||
| 94 | |||
| 95 | for y in range(5): | ||
| 96 | items = [] | ||
| 97 | for x in range(6): | ||
| 98 | if Coordinate(x, y) in unique_tail_positions: | ||
| 99 | items.append("#") | ||
| 100 | else: | ||
| 101 | items.append(".") | ||
| 102 | print("".join(items)) | ||
| 103 | |||
| 104 | return len(unique_tail_positions) | ||
| 105 | |||
| 106 | |||
| 107 | class AssignmentTwo(Assignment): | ||
| 108 | pass | ||
diff --git a/day9/example.txt b/day9/example.txt new file mode 100644 index 0000000..9874df2 --- /dev/null +++ b/day9/example.txt | |||
| @@ -0,0 +1,8 @@ | |||
| 1 | R 4 | ||
| 2 | U 4 | ||
| 3 | L 3 | ||
| 4 | D 1 | ||
| 5 | R 4 | ||
| 6 | D 1 | ||
| 7 | L 5 | ||
| 8 | R 2 | ||
diff --git a/day9/input.txt b/day9/input.txt new file mode 100644 index 0000000..3da93c3 --- /dev/null +++ b/day9/input.txt | |||
| @@ -0,0 +1,2000 @@ | |||
| 1 | L 2 | ||
| 2 | U 2 | ||
| 3 | L 1 | ||
| 4 | D 1 | ||
| 5 | U 1 | ||
| 6 | L 2 | ||
| 7 | R 2 | ||
| 8 | D 1 | ||
| 9 | U 2 | ||
| 10 | D 1 | ||
| 11 | R 2 | ||
| 12 | U 1 | ||
| 13 | L 2 | ||
| 14 | D 2 | ||
| 15 | L 2 | ||
| 16 | R 2 | ||
| 17 | L 2 | ||
| 18 | R 1 | ||
| 19 | L 2 | ||
| 20 | D 1 | ||
| 21 | U 1 | ||
| 22 | L 2 | ||
| 23 | U 1 | ||
| 24 | D 1 | ||
| 25 | R 2 | ||
| 26 | L 1 | ||
| 27 | R 1 | ||
| 28 | L 2 | ||
| 29 | U 2 | ||
| 30 | D 2 | ||
| 31 | U 1 | ||
| 32 | D 2 | ||
| 33 | R 1 | ||
| 34 | D 1 | ||
| 35 | R 2 | ||
| 36 | L 2 | ||
| 37 | D 1 | ||
| 38 | L 1 | ||
| 39 | U 2 | ||
| 40 | R 2 | ||
| 41 | L 2 | ||
| 42 | U 2 | ||
| 43 | D 1 | ||
| 44 | U 2 | ||
| 45 | D 2 | ||
| 46 | R 1 | ||
| 47 | U 2 | ||
| 48 | L 2 | ||
| 49 | D 2 | ||
| 50 | U 2 | ||
| 51 | D 2 | ||
| 52 | L 2 | ||
| 53 | R 1 | ||
| 54 | L 2 | ||
| 55 | D 2 | ||
| 56 | U 1 | ||
| 57 | R 2 | ||
| 58 | U 2 | ||
| 59 | L 1 | ||
| 60 | D 2 | ||
| 61 | R 2 | ||
| 62 | L 2 | ||
| 63 | R 1 | ||
| 64 | L 2 | ||
| 65 | D 1 | ||
| 66 | R 2 | ||
| 67 | L 2 | ||
| 68 | R 1 | ||
| 69 | L 2 | ||
| 70 | D 1 | ||
| 71 | U 1 | ||
| 72 | L 1 | ||
| 73 | D 1 | ||
| 74 | R 2 | ||
| 75 | D 1 | ||
| 76 | L 1 | ||
| 77 | D 1 | ||
| 78 | R 1 | ||
| 79 | D 1 | ||
| 80 | U 2 | ||
| 81 | R 1 | ||
| 82 | L 1 | ||
| 83 | U 2 | ||
| 84 | L 2 | ||
| 85 | D 2 | ||
| 86 | L 1 | ||
| 87 | U 1 | ||
| 88 | D 1 | ||
| 89 | L 1 | ||
| 90 | U 1 | ||
| 91 | D 1 | ||
| 92 | U 1 | ||
| 93 | R 2 | ||
| 94 | L 2 | ||
| 95 | U 2 | ||
| 96 | R 2 | ||
| 97 | L 2 | ||
| 98 | D 2 | ||
| 99 | U 1 | ||
| 100 | L 1 | ||
| 101 | R 1 | ||
| 102 | U 2 | ||
| 103 | R 1 | ||
| 104 | D 2 | ||
| 105 | R 1 | ||
| 106 | L 2 | ||
| 107 | R 2 | ||
| 108 | U 2 | ||
| 109 | D 2 | ||
| 110 | R 1 | ||
| 111 | U 2 | ||
| 112 | L 2 | ||
| 113 | R 1 | ||
| 114 | L 2 | ||
| 115 | D 3 | ||
| 116 | L 3 | ||
| 117 | D 3 | ||
| 118 | L 3 | ||
| 119 | U 3 | ||
| 120 | D 2 | ||
| 121 | R 2 | ||
| 122 | D 3 | ||
| 123 | L 1 | ||
| 124 | R 2 | ||
| 125 | D 2 | ||
| 126 | R 2 | ||
| 127 | D 3 | ||
| 128 | U 3 | ||
| 129 | D 1 | ||
| 130 | R 2 | ||
| 131 | D 3 | ||
| 132 | L 1 | ||
| 133 | D 1 | ||
| 134 | L 1 | ||
| 135 | D 3 | ||
| 136 | R 2 | ||
| 137 | U 2 | ||
| 138 | D 3 | ||
| 139 | R 2 | ||
| 140 | U 2 | ||
| 141 | D 2 | ||
| 142 | L 2 | ||
| 143 | U 1 | ||
| 144 | R 3 | ||
| 145 | U 2 | ||
| 146 | D 3 | ||
| 147 | U 1 | ||
| 148 | R 2 | ||
| 149 | D 2 | ||
| 150 | U 2 | ||
| 151 | D 1 | ||
| 152 | R 2 | ||
| 153 | D 2 | ||
| 154 | R 3 | ||
| 155 | L 1 | ||
| 156 | R 1 | ||
| 157 | L 1 | ||
| 158 | D 2 | ||
| 159 | U 3 | ||
| 160 | R 2 | ||
| 161 | U 2 | ||
| 162 | L 1 | ||
| 163 | R 1 | ||
| 164 | U 3 | ||
| 165 | L 3 | ||
| 166 | D 2 | ||
| 167 | R 2 | ||
| 168 | L 1 | ||
| 169 | U 2 | ||
| 170 | R 3 | ||
| 171 | D 3 | ||
| 172 | U 2 | ||
| 173 | D 3 | ||
| 174 | R 2 | ||
| 175 | U 2 | ||
| 176 | D 2 | ||
| 177 | L 1 | ||
| 178 | D 3 | ||
| 179 | U 1 | ||
| 180 | L 2 | ||
| 181 | R 2 | ||
| 182 | L 2 | ||
| 183 | R 1 | ||
| 184 | L 1 | ||
| 185 | R 3 | ||
| 186 | L 2 | ||
| 187 | U 1 | ||
| 188 | D 2 | ||
| 189 | U 2 | ||
| 190 | L 2 | ||
| 191 | U 2 | ||
| 192 | L 3 | ||
| 193 | U 2 | ||
| 194 | D 3 | ||
| 195 | U 1 | ||
| 196 | L 3 | ||
| 197 | D 3 | ||
| 198 | U 2 | ||
| 199 | D 2 | ||
| 200 | L 1 | ||
| 201 | U 2 | ||
| 202 | D 2 | ||
| 203 | L 3 | ||
| 204 | D 3 | ||
| 205 | R 2 | ||
| 206 | L 1 | ||
| 207 | U 3 | ||
| 208 | L 3 | ||
| 209 | D 2 | ||
| 210 | L 2 | ||
| 211 | R 2 | ||
| 212 | D 1 | ||
| 213 | L 2 | ||
| 214 | D 1 | ||
| 215 | R 2 | ||
| 216 | L 1 | ||
| 217 | U 3 | ||
| 218 | R 2 | ||
| 219 | L 3 | ||
| 220 | R 1 | ||
| 221 | L 1 | ||
| 222 | R 3 | ||
| 223 | L 2 | ||
| 224 | R 2 | ||
| 225 | U 2 | ||
| 226 | D 4 | ||
| 227 | L 3 | ||
| 228 | U 3 | ||
| 229 | L 4 | ||
| 230 | U 2 | ||
| 231 | L 2 | ||
| 232 | U 3 | ||
| 233 | R 2 | ||
| 234 | U 4 | ||
| 235 | R 1 | ||
| 236 | U 3 | ||
| 237 | R 1 | ||
| 238 | U 4 | ||
| 239 | L 3 | ||
| 240 | R 4 | ||
| 241 | L 4 | ||
| 242 | U 3 | ||
| 243 | D 1 | ||
| 244 | R 2 | ||
| 245 | D 4 | ||
| 246 | U 1 | ||
| 247 | D 3 | ||
| 248 | R 2 | ||
| 249 | U 2 | ||
| 250 | R 1 | ||
| 251 | L 4 | ||
| 252 | R 2 | ||
| 253 | L 3 | ||
| 254 | U 4 | ||
| 255 | D 4 | ||
| 256 | R 4 | ||
| 257 | U 1 | ||
| 258 | R 2 | ||
| 259 | D 3 | ||
| 260 | U 1 | ||
| 261 | L 1 | ||
| 262 | U 3 | ||
| 263 | L 1 | ||
| 264 | R 1 | ||
| 265 | U 2 | ||
| 266 | R 4 | ||
| 267 | D 2 | ||
| 268 | U 1 | ||
| 269 | D 3 | ||
| 270 | U 4 | ||
| 271 | L 1 | ||
| 272 | U 1 | ||
| 273 | R 2 | ||
| 274 | U 4 | ||
| 275 | L 1 | ||
| 276 | R 2 | ||
| 277 | L 1 | ||
| 278 | D 4 | ||
| 279 | L 3 | ||
| 280 | R 1 | ||
| 281 | L 2 | ||
| 282 | R 1 | ||
| 283 | U 3 | ||
| 284 | R 3 | ||
| 285 | D 2 | ||
| 286 | R 2 | ||
| 287 | L 2 | ||
| 288 | D 1 | ||
| 289 | U 4 | ||
| 290 | R 2 | ||
| 291 | U 2 | ||
| 292 | L 1 | ||
| 293 | R 2 | ||
| 294 | U 3 | ||
| 295 | L 2 | ||
| 296 | D 3 | ||
| 297 | U 2 | ||
| 298 | D 3 | ||
| 299 | U 4 | ||
| 300 | D 2 | ||
| 301 | R 3 | ||
| 302 | U 1 | ||
| 303 | D 2 | ||
| 304 | R 1 | ||
| 305 | D 2 | ||
| 306 | R 3 | ||
| 307 | L 1 | ||
| 308 | D 4 | ||
| 309 | R 4 | ||
| 310 | D 4 | ||
| 311 | R 2 | ||
| 312 | D 3 | ||
| 313 | U 1 | ||
| 314 | R 2 | ||
| 315 | U 1 | ||
| 316 | L 4 | ||
| 317 | D 2 | ||
| 318 | L 2 | ||
| 319 | D 4 | ||
| 320 | L 1 | ||
| 321 | U 4 | ||
| 322 | D 3 | ||
| 323 | L 3 | ||
| 324 | U 2 | ||
| 325 | L 2 | ||
| 326 | D 1 | ||
| 327 | L 4 | ||
| 328 | R 4 | ||
| 329 | D 2 | ||
| 330 | R 3 | ||
| 331 | L 1 | ||
| 332 | U 3 | ||
| 333 | L 3 | ||
| 334 | D 5 | ||
| 335 | U 5 | ||
| 336 | D 5 | ||
| 337 | U 1 | ||
| 338 | D 1 | ||
| 339 | R 1 | ||
| 340 | U 2 | ||
| 341 | L 2 | ||
| 342 | U 3 | ||
| 343 | L 5 | ||
| 344 | D 4 | ||
| 345 | R 2 | ||
| 346 | U 2 | ||
| 347 | L 4 | ||
| 348 | U 3 | ||
| 349 | L 2 | ||
| 350 | U 3 | ||
| 351 | R 2 | ||
| 352 | D 3 | ||
| 353 | R 4 | ||
| 354 | D 5 | ||
| 355 | R 1 | ||
| 356 | D 3 | ||
| 357 | R 2 | ||
| 358 | U 2 | ||
| 359 | R 3 | ||
| 360 | U 5 | ||
| 361 | R 2 | ||
| 362 | D 1 | ||
| 363 | R 5 | ||
| 364 | L 1 | ||
| 365 | D 5 | ||
| 366 | L 5 | ||
| 367 | U 2 | ||
| 368 | D 4 | ||
| 369 | R 1 | ||
| 370 | L 3 | ||
| 371 | R 2 | ||
| 372 | U 2 | ||
| 373 | R 1 | ||
| 374 | U 5 | ||
| 375 | R 5 | ||
| 376 | D 2 | ||
| 377 | U 1 | ||
| 378 | R 4 | ||
| 379 | L 4 | ||
| 380 | D 5 | ||
| 381 | U 1 | ||
| 382 | D 1 | ||
| 383 | L 4 | ||
| 384 | D 3 | ||
| 385 | L 3 | ||
| 386 | D 5 | ||
| 387 | R 3 | ||
| 388 | U 3 | ||
| 389 | L 2 | ||
| 390 | R 5 | ||
| 391 | U 5 | ||
| 392 | R 3 | ||
| 393 | D 2 | ||
| 394 | L 2 | ||
| 395 | D 3 | ||
| 396 | R 1 | ||
| 397 | U 5 | ||
| 398 | L 1 | ||
| 399 | D 5 | ||
| 400 | R 2 | ||
| 401 | L 5 | ||
| 402 | R 4 | ||
| 403 | L 3 | ||
| 404 | D 2 | ||
| 405 | U 1 | ||
| 406 | L 4 | ||
| 407 | U 5 | ||
| 408 | L 3 | ||
| 409 | R 1 | ||
| 410 | U 3 | ||
| 411 | R 3 | ||
| 412 | U 5 | ||
| 413 | L 5 | ||
| 414 | U 5 | ||
| 415 | R 5 | ||
| 416 | L 1 | ||
| 417 | R 4 | ||
| 418 | L 2 | ||
| 419 | D 3 | ||
| 420 | U 3 | ||
| 421 | L 1 | ||
| 422 | U 5 | ||
| 423 | D 3 | ||
| 424 | U 4 | ||
| 425 | L 5 | ||
| 426 | U 3 | ||
| 427 | L 3 | ||
| 428 | D 1 | ||
| 429 | U 3 | ||
| 430 | L 4 | ||
| 431 | D 2 | ||
| 432 | R 3 | ||
| 433 | L 3 | ||
| 434 | D 4 | ||
| 435 | L 1 | ||
| 436 | D 4 | ||
| 437 | U 3 | ||
| 438 | D 4 | ||
| 439 | L 5 | ||
| 440 | R 2 | ||
| 441 | L 2 | ||
| 442 | R 4 | ||
| 443 | L 1 | ||
| 444 | U 1 | ||
| 445 | D 1 | ||
| 446 | U 1 | ||
| 447 | R 5 | ||
| 448 | U 1 | ||
| 449 | R 2 | ||
| 450 | D 3 | ||
| 451 | L 4 | ||
| 452 | D 1 | ||
| 453 | R 3 | ||
| 454 | U 3 | ||
| 455 | D 6 | ||
| 456 | U 1 | ||
| 457 | R 3 | ||
| 458 | D 1 | ||
| 459 | L 5 | ||
| 460 | D 3 | ||
| 461 | R 3 | ||
| 462 | L 2 | ||
| 463 | D 5 | ||
| 464 | R 3 | ||
| 465 | D 3 | ||
| 466 | U 5 | ||
| 467 | D 6 | ||
| 468 | U 2 | ||
| 469 | R 2 | ||
| 470 | U 3 | ||
| 471 | R 1 | ||
| 472 | U 6 | ||
| 473 | L 1 | ||
| 474 | R 1 | ||
| 475 | L 5 | ||
| 476 | R 2 | ||
| 477 | U 6 | ||
| 478 | D 3 | ||
| 479 | R 3 | ||
| 480 | D 5 | ||
| 481 | U 1 | ||
| 482 | L 4 | ||
| 483 | D 4 | ||
| 484 | L 1 | ||
| 485 | R 4 | ||
| 486 | D 5 | ||
| 487 | L 3 | ||
| 488 | R 5 | ||
| 489 | U 6 | ||
| 490 | D 4 | ||
| 491 | U 4 | ||
| 492 | D 5 | ||
| 493 | R 1 | ||
| 494 | U 1 | ||
| 495 | L 6 | ||
| 496 | R 3 | ||
| 497 | D 1 | ||
| 498 | L 2 | ||
| 499 | D 1 | ||
| 500 | L 1 | ||
| 501 | U 5 | ||
| 502 | L 4 | ||
| 503 | R 1 | ||
| 504 | L 3 | ||
| 505 | U 6 | ||
| 506 | L 1 | ||
| 507 | D 3 | ||
| 508 | L 6 | ||
| 509 | D 6 | ||
| 510 | R 2 | ||
| 511 | U 5 | ||
| 512 | D 3 | ||
| 513 | U 6 | ||
| 514 | R 5 | ||
| 515 | L 2 | ||
| 516 | U 1 | ||
| 517 | R 3 | ||
| 518 | L 5 | ||
| 519 | R 2 | ||
| 520 | L 6 | ||
| 521 | R 1 | ||
| 522 | U 1 | ||
| 523 | R 1 | ||
| 524 | D 3 | ||
| 525 | R 1 | ||
| 526 | D 1 | ||
| 527 | L 4 | ||
| 528 | D 2 | ||
| 529 | R 3 | ||
| 530 | U 2 | ||
| 531 | L 6 | ||
| 532 | U 5 | ||
| 533 | R 3 | ||
| 534 | D 4 | ||
| 535 | R 4 | ||
| 536 | D 6 | ||
| 537 | R 1 | ||
| 538 | D 5 | ||
| 539 | L 5 | ||
| 540 | R 1 | ||
| 541 | D 1 | ||
| 542 | L 3 | ||
| 543 | D 6 | ||
| 544 | R 3 | ||
| 545 | U 4 | ||
| 546 | D 6 | ||
| 547 | R 2 | ||
| 548 | L 6 | ||
| 549 | D 2 | ||
| 550 | L 1 | ||
| 551 | D 6 | ||
| 552 | L 3 | ||
| 553 | R 2 | ||
| 554 | U 3 | ||
| 555 | L 4 | ||
| 556 | R 6 | ||
| 557 | U 6 | ||
| 558 | R 1 | ||
| 559 | U 6 | ||
| 560 | D 5 | ||
| 561 | U 1 | ||
| 562 | L 6 | ||
| 563 | R 6 | ||
| 564 | D 1 | ||
| 565 | R 5 | ||
| 566 | L 1 | ||
| 567 | D 5 | ||
| 568 | R 6 | ||
| 569 | U 1 | ||
| 570 | L 5 | ||
| 571 | D 3 | ||
| 572 | R 6 | ||
| 573 | U 1 | ||
| 574 | L 3 | ||
| 575 | U 1 | ||
| 576 | R 4 | ||
| 577 | D 1 | ||
| 578 | R 2 | ||
| 579 | D 7 | ||
| 580 | U 5 | ||
| 581 | D 2 | ||
| 582 | U 6 | ||
| 583 | D 3 | ||
| 584 | U 1 | ||
| 585 | D 3 | ||
| 586 | R 4 | ||
| 587 | D 6 | ||
| 588 | R 3 | ||
| 589 | L 1 | ||
| 590 | U 1 | ||
| 591 | L 2 | ||
| 592 | R 4 | ||
| 593 | U 3 | ||
| 594 | L 3 | ||
| 595 | R 1 | ||
| 596 | D 7 | ||
| 597 | L 4 | ||
| 598 | D 2 | ||
| 599 | R 3 | ||
| 600 | L 2 | ||
| 601 | U 2 | ||
| 602 | L 1 | ||
| 603 | D 5 | ||
| 604 | U 4 | ||
| 605 | L 4 | ||
| 606 | D 7 | ||
| 607 | U 4 | ||
| 608 | D 5 | ||
| 609 | L 7 | ||
| 610 | U 6 | ||
| 611 | L 1 | ||
| 612 | U 1 | ||
| 613 | L 1 | ||
| 614 | R 6 | ||
| 615 | U 1 | ||
| 616 | D 5 | ||
| 617 | R 2 | ||
| 618 | D 4 | ||
| 619 | R 3 | ||
| 620 | D 2 | ||
| 621 | R 2 | ||
| 622 | L 5 | ||
| 623 | U 5 | ||
| 624 | R 7 | ||
| 625 | D 6 | ||
| 626 | R 1 | ||
| 627 | D 5 | ||
| 628 | R 1 | ||
| 629 | L 7 | ||
| 630 | D 7 | ||
| 631 | L 6 | ||
| 632 | D 6 | ||
| 633 | U 4 | ||
| 634 | R 3 | ||
| 635 | U 2 | ||
| 636 | R 6 | ||
| 637 | D 4 | ||
| 638 | R 6 | ||
| 639 | D 3 | ||
| 640 | L 5 | ||
| 641 | U 7 | ||
| 642 | D 2 | ||
| 643 | R 5 | ||
| 644 | D 5 | ||
| 645 | L 1 | ||
| 646 | R 1 | ||
| 647 | D 6 | ||
| 648 | L 3 | ||
| 649 | R 3 | ||
| 650 | L 1 | ||
| 651 | R 2 | ||
| 652 | D 5 | ||
| 653 | R 2 | ||
| 654 | D 1 | ||
| 655 | L 6 | ||
| 656 | D 1 | ||
| 657 | U 7 | ||
| 658 | R 6 | ||
| 659 | D 4 | ||
| 660 | U 2 | ||
| 661 | R 5 | ||
| 662 | L 7 | ||
| 663 | R 7 | ||
| 664 | D 3 | ||
| 665 | L 2 | ||
| 666 | R 7 | ||
| 667 | D 1 | ||
| 668 | R 8 | ||
| 669 | D 2 | ||
| 670 | R 3 | ||
| 671 | L 2 | ||
| 672 | R 8 | ||
| 673 | U 7 | ||
| 674 | L 8 | ||
| 675 | D 3 | ||
| 676 | U 6 | ||
| 677 | D 3 | ||
| 678 | R 8 | ||
| 679 | U 4 | ||
| 680 | L 3 | ||
| 681 | R 4 | ||
| 682 | D 5 | ||
| 683 | U 6 | ||
| 684 | R 8 | ||
| 685 | D 5 | ||
| 686 | U 4 | ||
| 687 | L 5 | ||
