diff options
| author | 2022-12-16 10:48:22 +0100 | |
|---|---|---|
| committer | 2022-12-16 10:48:22 +0100 | |
| commit | fa75898ed35c732ba4e9d455f16dee48ba6c5ca8 (patch) | |
| tree | 395efdbe3de90162bfa906aabf7d004efa205ac6 /day15/input.txt | |
| parent | 9d716dcf2b49abc34a7f52d2cbe879b7aba13421 (diff) | |
| download | 2022-fa75898ed35c732ba4e9d455f16dee48ba6c5ca8.tar.gz 2022-fa75898ed35c732ba4e9d455f16dee48ba6c5ca8.tar.bz2 2022-fa75898ed35c732ba4e9d455f16dee48ba6c5ca8.zip | |
Day 15 [WIP]
Diffstat (limited to 'day15/input.txt')
| -rw-r--r-- | day15/input.txt | 40 |
1 files changed, 40 insertions, 0 deletions
diff --git a/day15/input.txt b/day15/input.txt new file mode 100644 index 0000000..e663ca5 --- /dev/null +++ b/day15/input.txt | |||
| @@ -0,0 +1,40 @@ | |||
| 1 | Sensor at x=1112863, y=496787: closest beacon is at x=1020600, y=2000000 | ||
| 2 | Sensor at x=2980210, y=1712427: closest beacon is at x=2946825, y=1712605 | ||
| 3 | Sensor at x=2799204, y=1425283: closest beacon is at x=2946825, y=1712605 | ||
| 4 | Sensor at x=3999908, y=2754283: closest beacon is at x=4064129, y=2651511 | ||
| 5 | Sensor at x=760990, y=1455625: closest beacon is at x=1020600, y=2000000 | ||
| 6 | Sensor at x=3996490, y=3239979: closest beacon is at x=4064129, y=2651511 | ||
| 7 | Sensor at x=3347352, y=3603589: closest beacon is at x=3621840, y=3614596 | ||
| 8 | Sensor at x=2888433, y=2337157: closest beacon is at x=2946825, y=1712605 | ||
| 9 | Sensor at x=3423261, y=2191958: closest beacon is at x=3153728, y=1862250 | ||
| 10 | Sensor at x=1160237, y=3999960: closest beacon is at x=109153, y=3585462 | ||
| 11 | Sensor at x=693519, y=3701289: closest beacon is at x=109153, y=3585462 | ||
| 12 | Sensor at x=2615270, y=2824808: closest beacon is at x=2554122, y=2935074 | ||
| 13 | Sensor at x=3046971, y=1755494: closest beacon is at x=2946825, y=1712605 | ||
| 14 | Sensor at x=139591, y=1186912: closest beacon is at x=1020600, y=2000000 | ||
| 15 | Sensor at x=2309134, y=47090: closest beacon is at x=3211831, y=-792661 | ||
| 16 | Sensor at x=1849154, y=1377259: closest beacon is at x=2946825, y=1712605 | ||
| 17 | Sensor at x=2515971, y=2851853: closest beacon is at x=2554122, y=2935074 | ||
| 18 | Sensor at x=2524614, y=2738138: closest beacon is at x=2554122, y=2935074 | ||
| 19 | Sensor at x=3811778, y=1370280: closest beacon is at x=3153728, y=1862250 | ||
| 20 | Sensor at x=2615590, y=3819371: closest beacon is at x=2554122, y=2935074 | ||
| 21 | Sensor at x=3996286, y=3719213: closest beacon is at x=3621840, y=3614596 | ||
| 22 | Sensor at x=3963152, y=2368927: closest beacon is at x=4064129, y=2651511 | ||
| 23 | Sensor at x=3495504, y=3076982: closest beacon is at x=3621840, y=3614596 | ||
| 24 | Sensor at x=3725521, y=2560764: closest beacon is at x=4064129, y=2651511 | ||
| 25 | Sensor at x=952643, y=2385401: closest beacon is at x=1020600, y=2000000 | ||
| 26 | Sensor at x=3934384, y=2596106: closest beacon is at x=4064129, y=2651511 | ||
| 27 | Sensor at x=3060628, y=3082730: closest beacon is at x=2554122, y=2935074 | ||
| 28 | Sensor at x=3468382, y=3916817: closest beacon is at x=3621840, y=3614596 | ||
| 29 | Sensor at x=3300107, y=469364: closest beacon is at x=3211831, y=-792661 | ||
| 30 | Sensor at x=2306388, y=1932261: closest beacon is at x=2946825, y=1712605 | ||
| 31 | Sensor at x=1965, y=3514070: closest beacon is at x=109153, y=3585462 | ||
| 32 | Sensor at x=3081537, y=1841861: closest beacon is at x=3153728, y=1862250 | ||
| 33 | Sensor at x=2997643, y=1729779: closest beacon is at x=2946825, y=1712605 | ||
| 34 | Sensor at x=21714, y=3624181: closest beacon is at x=109153, y=3585462 | ||
| 35 | Sensor at x=1549467, y=3109269: closest beacon is at x=2554122, y=2935074 | ||
| 36 | Sensor at x=3722307, y=3839410: closest beacon is at x=3621840, y=3614596 | ||
| 37 | Sensor at x=3848580, y=3544878: closest beacon is at x=3621840, y=3614596 | ||
| 38 | Sensor at x=1189516, y=2153239: closest beacon is at x=1020600, y=2000000 | ||
| 39 | Sensor at x=468190, y=1889204: closest beacon is at x=1020600, y=2000000 | ||
| 40 | Sensor at x=270403, y=2762568: closest beacon is at x=109153, y=3585462 | ||
