diff options
| author | 2022-12-15 22:14:01 +0100 | |
|---|---|---|
| committer | 2022-12-15 22:14:01 +0100 | |
| commit | 9d716dcf2b49abc34a7f52d2cbe879b7aba13421 (patch) | |
| tree | dcab7e6fe2efca7b187aaaad7660c37b662b5c6e /day14/input.txt | |
| parent | 3046c118d13757219a274b904368df41156474e2 (diff) | |
| download | 2022-9d716dcf2b49abc34a7f52d2cbe879b7aba13421.tar.gz 2022-9d716dcf2b49abc34a7f52d2cbe879b7aba13421.tar.bz2 2022-9d716dcf2b49abc34a7f52d2cbe879b7aba13421.zip | |
Day 14
Diffstat (limited to 'day14/input.txt')
| -rw-r--r-- | day14/input.txt | 112 |
1 files changed, 112 insertions, 0 deletions
diff --git a/day14/input.txt b/day14/input.txt new file mode 100644 index 0000000..9ff2c57 --- /dev/null +++ b/day14/input.txt | |||
| @@ -0,0 +1,112 @@ | |||
| 1 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 2 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 3 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 4 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 5 | 501,15 -> 506,15 | ||
| 6 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 7 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 8 | 474,73 -> 474,74 -> 486,74 -> 486,73 | ||
| 9 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 10 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 11 | 491,29 -> 495,29 | ||
| 12 | 491,17 -> 496,17 | ||
| 13 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 14 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 15 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 16 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 17 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 18 | 477,33 -> 482,33 -> 482,32 | ||
| 19 | 485,29 -> 489,29 | ||
| 20 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 21 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 22 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 23 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 24 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 25 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 26 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 27 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 28 | 477,59 -> 477,60 -> 495,60 | ||
| 29 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 30 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 31 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 32 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 33 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 34 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 35 | 477,140 -> 488,140 | ||
| 36 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 37 | 485,23 -> 489,23 | ||
| 38 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 39 | 497,65 -> 502,65 | ||
| 40 | 488,26 -> 492,26 | ||
| 41 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 42 | 479,29 -> 483,29 | ||
| 43 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 44 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 45 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 46 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 47 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 48 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 49 | 498,17 -> 503,17 | ||
| 50 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 51 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 52 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 53 | 488,20 -> 492,20 | ||
| 54 | 494,67 -> 499,67 | ||
| 55 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 56 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 57 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 58 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 59 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 60 | 505,17 -> 510,17 | ||
| 61 | 487,67 -> 492,67 | ||
| 62 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 63 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 64 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 65 | 490,65 -> 495,65 | ||
| 66 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 67 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 68 | 478,81 -> 483,81 | ||
| 69 | 501,67 -> 506,67 | ||
| 70 | 484,69 -> 489,69 | ||
| 71 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 72 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 73 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 74 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 75 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 76 | 497,29 -> 501,29 | ||
| 77 | 493,63 -> 498,63 | ||
| 78 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 79 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 80 | 494,26 -> 498,26 | ||
| 81 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 82 | 477,59 -> 477,60 -> 495,60 | ||
| 83 | 470,77 -> 475,77 | ||
| 84 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 85 | 497,13 -> 502,13 | ||
| 86 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 87 | 505,69 -> 510,69 | ||
| 88 | 474,73 -> 474,74 -> 486,74 -> 486,73 | ||
| 89 | 474,73 -> 474,74 -> 486,74 -> 486,73 | ||
| 90 | 467,79 -> 472,79 | ||
| 91 | 482,26 -> 486,26 | ||
| 92 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 93 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 94 | 465,117 -> 465,120 -> 464,120 -> 464,123 -> 476,123 -> 476,120 -> 471,120 -> 471,117 | ||
| 95 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 96 | 491,69 -> 496,69 | ||
| 97 | 474,36 -> 474,38 -> 468,38 -> 468,41 -> 482,41 -> 482,38 -> 478,38 -> 478,36 | ||
| 98 | 498,69 -> 503,69 | ||
| 99 | 464,81 -> 469,81 | ||
| 100 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 101 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 102 | 491,23 -> 495,23 | ||
| 103 | 471,81 -> 476,81 | ||
| 104 | 477,33 -> 482,33 -> 482,32 | ||
| 105 | 451,104 -> 451,103 -> 451,104 -> 453,104 -> 453,97 -> 453,104 -> 455,104 -> 455,100 -> 455,104 | ||
| 106 | 485,153 -> 485,145 -> 485,153 -> 487,153 -> 487,152 -> 487,153 -> 489,153 -> 489,143 -> 489,153 -> 491,153 -> 491,148 -> 491,153 | ||
| 107 | 462,84 -> 462,87 -> 455,87 -> 455,91 -> 469,91 -> 469,87 -> 466,87 -> 466,84 | ||
| 108 | 481,54 -> 481,47 -> 481,54 -> 483,54 -> 483,45 -> 483,54 -> 485,54 -> 485,52 -> 485,54 | ||
| 109 | 471,136 -> 471,130 -> 471,136 -> 473,136 -> 473,128 -> 473,136 -> 475,136 -> 475,132 -> 475,136 -> 477,136 -> 477,133 -> 477,136 -> 479,136 -> 479,133 -> 479,136 -> 481,136 -> 481,132 -> 481,136 | ||
| 110 | 454,107 -> 454,110 -> 450,110 -> 450,114 -> 467,114 -> 467,110 -> 459,110 -> 459,107 | ||
| 111 | 494,15 -> 499,15 | ||
| 112 | 474,79 -> 479,79 | ||
